|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Exchange:Nasdaq; Filtered by formula:Bullish MACD Crossovers; 16.60s
Total :77
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | ACC | AMERICAN CAMPUS C | 2010-09-03 | 30.68 | 30.96 | 31.23 | 30.71 | 30.96 | 992600.00 | +0.91 % | NYSE |
| Chart | ACGL | Arch Capital Grou | 2010-09-03 | 80.87 | 81.52 | 81.67 | 80.76 | 81.33 | 327400.00 | +0.57 % | NasdaqNM |
| Chart | AEZ | AMERICAN OIL & GA | 2010-09-03 | 7.50 | 7.56 | 7.60 | 7.44 | 7.53 | 823100.00 | +0.40 % | AMEX |
| Chart | AHS | AMN HEALTHCARE SV | 2010-09-03 | 4.60 | 4.73 | 4.87 | 4.58 | 4.84 | 478700.00 | +5.22 % | NYSE |
| Chart | ALG | ALAMO GP INC | 2010-09-03 | 21.18 | 21.40 | 21.97 | 21.32 | 21.84 | 57300.00 | +3.12 % | NYSE |
| Chart | AMT | AMER TOWER CP | 2010-09-03 | 47.84 | 48.17 | 48.35 | 47.64 | 48.22 | 2833100.00 | +0.79 % | NYSE |
| Chart | AON | Aon Corporation C | 2010-09-03 | 37.80 | 38.00 | 38.39 | 37.81 | 38.37 | 2507800.00 | +1.51 % | NYSE |
| Chart | AROW | Arrow Financial C | 2010-09-03 | 23.75 | 23.98 | 24.21 | 23.76 | 24.15 | 14600.00 | +1.68 % | NasdaqNM |
| Chart | BBD-B.TO | BOMBARDIER INC CL | 2010-09-03 | 4.75 | 4.77 | 4.87 | 4.77 | 4.79 | 7470000.00 | +0.84 % | Toronto |
| Chart | BFS | SAUL CENTERS INC | 2010-09-03 | 43.16 | 43.58 | 44.08 | 43.32 | 43.71 | 28100.00 | +1.27 % | NYSE |
| Chart | BNA | BLACKROCK INC OPP | 2010-09-03 | 10.46 | 10.45 | 10.49 | 10.37 | 10.45 | 89200.00 | -0.10 % | NYSE |
| Chart | BONT | The Bon-Ton Store | 2010-09-03 | 6.76 | 6.95 | 7.71 | 6.95 | 7.63 | 360100.00 | +12.87 % | NasdaqNM |
| Chart | BOOM | Dynamic Materials | 2010-09-03 | 14.56 | 14.73 | 14.92 | 14.58 | 14.83 | 66000.00 | +1.85 % | NasdaqNM |
| Chart | BRKR | Bruker Corporatio | 2010-09-03 | 12.59 | 13.00 | 13.40 | 12.91 | 13.22 | 686000.00 | +5.00 % | NasdaqNM |
| Chart | BTN | BALLANTYNE STRONG | 2010-09-03 | 8.15 | 8.25 | 8.34 | 7.95 | 8.13 | 116600.00 | -0.25 % | AMEX |
| Chart | CDE | COEUR D ALENE CP | 2010-09-03 | 17.30 | 17.23 | 17.68 | 17.03 | 17.68 | 1622700.00 | +2.20 % | NYSE |
| Chart | CET-UN.TO | CATHEDRAL ENG SV | 2010-09-03 | 5.89 | 6.08 | 6.10 | 5.96 | 6.01 | 27400.00 | +2.04 % | Toronto |
| Chart | CFR | CULLEN FROST BNKR | 2010-09-03 | 52.63 | 53.25 | 53.26 | 52.76 | 53.23 | 286800.00 | +1.14 % | NYSE |
| Chart | CNJ.TO | CANGENE CORP COM | 2010-09-03 | 3.55 | 3.63 | 3.65 | 3.52 | 3.63 | 13500.00 | +2.25 % | Toronto |
| Chart | CUB | CUBIC CP | 2010-09-03 | 39.50 | 39.99 | 40.34 | 39.71 | 39.85 | 93100.00 | +0.89 % | NYSE |
| Chart | DFG | DELPHI FIN GRP IN | 2010-09-03 | 24.09 | 24.50 | 24.82 | 24.46 | 24.80 | 240900.00 | +2.95 % | NYSE |
| Chart | EGF | BLACKROCK ENHANCE | 2010-09-03 | 16.77 | 16.74 | 16.79 | 16.60 | 16.60 | 90100.00 | -1.01 % | NYSE |
| Chart | EGP | EASTGROUP PROPERT | 2010-09-03 | 37.55 | 37.94 | 38.19 | 37.69 | 37.95 | 221700.00 | +1.07 % | NYSE |
| Chart | EXAR | Exar Corporation | 2010-09-03 | 5.78 | 5.85 | 5.90 | 5.75 | 5.89 | 69800.00 | +1.90 % | NasdaqNM |
| Chart | FDP | FRESH DEL MONTE P | 2010-09-03 | 22.09 | 22.23 | 22.27 | 21.97 | 22.23 | 149800.00 | +0.63 % | NYSE |
| Chart | FFBC | First Financial B | 2010-09-03 | 16.27 | 16.40 | 16.82 | 16.26 | 16.77 | 287900.00 | +3.07 % | NasdaqNM |
| Chart | FLDR | Flanders Corporat | 2010-09-03 | 2.61 | 2.61 | 2.61 | 2.61 | 2.61 | 0.00 | +0.00 % | NasdaqNM |
| Chart | GENZ | Genzyme Corporati | 2010-09-03 | 70.80 | 70.88 | 70.95 | 70.29 | 70.49 | 2609500.00 | -0.44 % | NasdaqNM |
| Chart | HL | HECLA MINING CO | 2010-09-03 | 5.79 | 5.72 | 5.85 | 5.65 | 5.85 | 7168700.00 | +1.04 % | NYSE |
| Chart | HSII | Heidrick & Strugg | 2010-09-03 | 18.39 | 18.67 | 19.08 | 18.61 | 18.95 | 160600.00 | +3.05 % | NasdaqNM |
| 1 2 3 |
|