|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Exchange:Toronto; Filtered by formula:Bullish 13/50 MA Crossover; 16.60s
Total :8
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | AEN.TO | ANTRIM ENERGY INC | 2010-09-03 | 0.87 | 0.88 | 0.89 | 0.87 | 0.89 | 64100.00 | +2.30 % | Toronto |
| Chart | COS-UN.TO | CANADIAN OIL SAND | 2010-09-03 | 25.77 | 26.03 | 26.25 | 25.69 | 25.86 | 1570900.00 | +0.35 % | Toronto |
| Chart | FCR.TO | FIRST CAPITAL REA | 2010-09-03 | 14.74 | 14.75 | 14.75 | 14.66 | 14.70 | 82500.00 | -0.27 % | Toronto |
| Chart | HCG.TO | HOME CAPITAL GROU | 2010-09-03 | 43.50 | 43.55 | 44.48 | 43.55 | 44.20 | 59800.00 | +1.61 % | Toronto |
| Chart | HOU.TO | HORIZONS NYMEX Cr | 2010-09-03 | 5.94 | 5.95 | 5.98 | 5.65 | 5.82 | 4360000.00 | -2.02 % | Toronto |
| Chart | MX.TO | METHANEX CORP COM | 2010-09-03 | 23.65 | 23.90 | 24.54 | 23.58 | 24.07 | 443000.00 | +1.78 % | Toronto |
| Chart | NA.TO | NATL BANK OF CANA | 2010-09-03 | 62.93 | 63.03 | 63.79 | 62.83 | 62.83 | 787100.00 | -0.16 % | Toronto |
| Chart | NKO.TO | NIKO RESOURCES CO | 2010-09-03 | 103.00 | 103.45 | 104.00 | 101.97 | 102.25 | 62100.00 | -0.73 % | Toronto |
| 1 |
|