|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Exchange:Nasdaq; Filtered by formula:Bullish 13/50 MA Crossover; 16.60s
Total :68
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | ^NYA | NYSE COMPOSITE IN | 2010-09-03 | 6966.25 | 6966.33 | 7063.23 | 6966.33 | 7055.03 | 3534500000.00 | +1.27 % | NYSE |
| Chart | ACF | AMERICREDIT CP | 2010-09-03 | 24.32 | 24.34 | 24.41 | 24.31 | 24.34 | 2939200.00 | +0.08 % | NYSE |
| Chart | AEN.TO | ANTRIM ENERGY INC | 2010-09-03 | 0.87 | 0.88 | 0.89 | 0.87 | 0.89 | 64100.00 | +2.30 % | Toronto |
| Chart | AHT | ASHFORD HOSP TR I | 2010-09-03 | 8.83 | 9.02 | 9.25 | 9.02 | 9.24 | 425700.00 | +4.64 % | NYSE |
| Chart | AIG | AMER INTL GROUP N | 2010-09-03 | 35.92 | 36.52 | 36.90 | 36.18 | 36.70 | 2352200.00 | +2.17 % | NYSE |
| Chart | AN | AUTONATION INC | 2010-09-03 | 23.88 | 24.06 | 24.75 | 24.06 | 24.54 | 1338700.00 | +2.76 % | NYSE |
| Chart | ANF | ABERCROMBIE & FIT | 2010-09-03 | 35.16 | 35.59 | 36.25 | 35.39 | 35.69 | 3971400.00 | +1.51 % | NYSE |
| Chart | ARE | ALEXANDRIA RL EST | 2010-09-03 | 70.70 | 71.78 | 72.19 | 70.97 | 71.86 | 430600.00 | +1.64 % | NYSE |
| Chart | BAM | BROOKFIELD ASSET | 2010-09-03 | 26.86 | 27.20 | 27.80 | 27.20 | 27.29 | 658600.00 | +1.60 % | NYSE |
| Chart | BOOM | Dynamic Materials | 2010-09-03 | 14.56 | 14.73 | 14.92 | 14.58 | 14.83 | 66000.00 | +1.85 % | NasdaqNM |
| Chart | BRO | BROWN & BROWN INC | 2010-09-03 | 19.87 | 20.02 | 20.09 | 19.76 | 19.84 | 601500.00 | -0.15 % | NYSE |
| Chart | BXP | BOSTON PPTYS INC | 2010-09-03 | 86.42 | 87.54 | 88.37 | 86.67 | 87.85 | 1508900.00 | +1.65 % | NYSE |
| Chart | CATY | Cathay General Ba | 2010-09-03 | 9.93 | 10.10 | 10.28 | 10.04 | 10.18 | 362300.00 | +2.52 % | NasdaqNM |
| Chart | CNW | CON-WAY INC | 2010-09-03 | 26.99 | 27.37 | 27.77 | 26.80 | 27.12 | 1722700.00 | +0.48 % | NYSE |
| Chart | COP | CONOCOPHILLIPS | 2010-09-03 | 54.43 | 54.66 | 55.23 | 54.64 | 55.05 | 6221700.00 | +1.14 % | NYSE |
| Chart | COS-UN.TO | CANADIAN OIL SAND | 2010-09-03 | 25.77 | 26.03 | 26.25 | 25.69 | 25.86 | 1570900.00 | +0.35 % | Toronto |
| Chart | CRZO | Carrizo Oil & Gas | 2010-09-03 | 22.37 | 22.50 | 23.18 | 22.45 | 22.97 | 882200.00 | +2.68 % | NasdaqNM |
| Chart | CWT | CALIFORNIA WATER | 2010-09-03 | 35.35 | 35.65 | 35.92 | 35.43 | 35.82 | 64800.00 | +1.33 % | NYSE |
| Chart | DIS | Walt Disney Compa | 2010-09-03 | 33.91 | 34.02 | 34.70 | 34.02 | 34.67 | 8433300.00 | +2.24 % | NYSE |
| Chart | DOW | DOW CHEMICAL | 2010-09-03 | 25.88 | 26.13 | 26.48 | 25.97 | 26.47 | 7177000.00 | +2.28 % | NYSE |
| Chart | DRC | DRESSER-RAND GROU | 2010-09-03 | 37.20 | 37.62 | 37.81 | 37.28 | 37.56 | 327300.00 | +0.97 % | NYSE |
| Chart | EGOV | NIC Inc. | 2010-09-03 | 7.40 | 7.50 | 7.57 | 7.41 | 7.55 | 193100.00 | +2.03 % | NasdaqNM |
| Chart | EMCI | EMC Insurance Gro | 2010-09-03 | 20.77 | 20.66 | 20.80 | 20.50 | 20.75 | 11600.00 | -0.10 % | NasdaqNM |
| Chart | EME | E M C O R GROUP I | 2010-09-03 | 24.24 | 24.50 | 24.70 | 24.21 | 24.46 | 283200.00 | +0.91 % | NYSE |
| Chart | ESS | ESSEX PRTY TR INC | 2010-09-03 | 109.82 | 110.50 | 111.06 | 109.60 | 110.66 | 285600.00 | +0.76 % | NYSE |
| Chart | EXG | EV TX MGD GBL EQ | 2010-09-03 | 10.54 | 10.60 | 10.80 | 10.54 | 10.78 | 900700.00 | +2.28 % | NYSE |
| Chart | FCR.TO | FIRST CAPITAL REA | 2010-09-03 | 14.74 | 14.75 | 14.75 | 14.66 | 14.70 | 82500.00 | -0.27 % | Toronto |
| Chart | FNFG | First Niagara Fin | 2010-09-03 | 11.39 | 11.50 | 11.80 | 11.47 | 11.80 | 3564200.00 | +3.60 % | NasdaqNM |
| Chart | GIB | CGI GRP CL A SUB | 2010-09-03 | 14.27 | 14.35 | 14.70 | 14.35 | 14.51 | 250000.00 | +1.68 % | NYSE |
| Chart | GLF | GULFMARK OFFSHORE | 2010-09-03 | 28.18 | 28.52 | 28.79 | 27.69 | 28.12 | 129000.00 | -0.21 % | NYSE |
| 1 2 3 |
|