| Symbol | MA13 | MA50 | MA200 | ATR10 | RSI14 | MACD | MACD-1 | CLOSE | OPEN | HIGH | LOW | VOLUME |
| %5EIXIC | 2412.15 | 2321.70 | 2523.44 | 42.55 | 65.36 | 17.76 | 35.43 | 2476.99 | 2499.14 | 2499.14 | 2461.46 | 2279510016.00 |
| \SPAR | 8.40 | 8.27 | 11.14 | 0.53 | 65.83 | 0.42 | 0.24 | 9.57 | 9.92 | 9.98 | 9.56 | 297600.00 |
| ^AEX | 466.58 | 450.82 | 494.93 | 7.26 | 62.86 | 1.11 | 6.43 | 475.56 | 471.68 | 476.39 | 469.83 | 190597296.00 |
| ^AMX | 651.30 | 627.47 | 664.67 | 9.80 | 67.83 | 2.44 | 9.88 | 671.17 | 663.54 | 673.07 | 661.36 | 0.00 |
| ^AORD | 5643.11 | 5520.15 | 6096.12 | 82.77 | 61.54 | 22.94 | 45.53 | 5760.40 | 5668.00 | 5760.40 | 5665.00 | 920524800.00 |
| ^ATG | 4054.76 | 4096.53 | 4734.54 | 81.91 | 65.38 | 68.58 | 7.55 | 4303.77 | 4270.05 | 4314.37 | 4268.16 | 22388000.00 |
| ^ATLI | 3114.98 | 3016.88 | 3314.51 | 59.84 | 60.76 | 12.53 | 37.02 | 3190.40 | 3114.80 | 3191.60 | 3114.80 | 0.00 |
| ^ATX | 4087.13 | 3883.35 | 4302.12 | 72.40 | 75.89 | 63.04 | 92.88 | 4353.18 | 4265.60 | 4374.40 | 4265.37 | 7292000.00 |
| ^AXDJ | 1955.18 | 2123.68 | 2538.57 | 38.83 | 41.11 | 6.45 | -60.49 | 1968.80 | 1931.00 | 1977.00 | 1931.00 | 0.00 |
| ^AXEJ | 16098.43 | 15163.50 | 14876.83 | 400.05 | 69.11 | 184.36 | 412.47 | 16989.00 | 16784.60 | 16989.00 | 16784.60 | 0.00 |
| ^AXFJ | 5292.68 | 5196.46 | 6427.29 | 131.86 | 60.82 | 69.45 | 41.43 | 5542.10 | 5356.50 | 5548.20 | 5356.50 | 0.00 |
| ^AXHJ | 9401.00 | 9101.07 | 9073.01 | 217.88 | 61.09 | 62.70 | 143.06 | 9605.80 | 9466.70 | 9715.20 | 9466.70 | 0.00 |
| ^AXIJ | 513.18 | 505.74 | 541.95 | 14.21 | 58.44 | 1.46 | 2.77 | 527.80 | 512.40 | 529.20 | 512.40 | 0.00 |
| ^AXJO | 5577.12 | 5450.15 | 6050.32 | 89.56 | 61.31 | 23.10 | 45.02 | 5700.40 | 5603.30 | 5700.40 | 5599.70 | 0.00 |
| ^AXMJ | 15690.50 | 14932.04 | 14607.34 | 337.99 | 55.38 | -85.74 | 280.59 | 15620.80 | 15470.80 | 15628.00 | 15470.80 | 0.00 |
| ^AXNJ | 5223.00 | 5396.13 | 6406.73 | 98.30 | 50.55 | 24.63 | -66.26 | 5328.00 | 5248.40 | 5359.50 | 5248.40 | 0.00 |
| ^AXPJ | 1719.61 | 1689.75 | 2105.09 | 42.62 | 59.45 | 18.94 | 14.72 | 1784.10 | 1749.80 | 1787.10 | 1749.80 | 0.00 |
| ^AXSJ | 7752.48 | 7865.16 | 8231.20 | 148.75 | 53.04 | 16.29 | -44.84 | 7909.60 | 7774.70 | 7953.70 | 7774.70 | 0.00 |
| ^AXTJ | 1579.73 | 1577.62 | 1607.34 | 28.15 | 58.64 | 9.06 | 7.61 | 1608.10 | 1601.10 | 1618.10 | 1597.70 | 0.00 |
| ^AXUJ | 5864.32 | 5634.31 | 6567.58 | 110.89 | 63.79 | 24.92 | 84.26 | 6001.80 | 5893.10 | 6018.80 | 5893.10 | 0.00 |
| ^AXXJ | 5533.34 | 5431.58 | 6705.30 | 149.96 | 60.60 | 75.69 | 42.27 | 5808.30 | 5592.00 | 5819.60 | 5592.00 | 0.00 |
| ^BFX | 3888.84 | 3771.74 | 4055.02 | 58.27 | 61.64 | 7.99 | 43.69 | 3946.34 | 3962.14 | 3971.91 | 3933.77 | 118979400.00 |
| ^BIX | 245.67 | 245.60 | 300.29 | 8.95 | 58.12 | 4.79 | 1.38 | 257.20 | 257.94 | 265.23 | 255.20 | 0.00 |
| ^BKX | 82.17 | 81.74 | 93.99 | 2.76 | 60.03 | 1.57 | 0.64 | 86.29 | 86.46 | 88.67 | 85.64 | 0.00 |
| ^BSESN | 16995.34 | 16456.75 | 17406.78 | 346.69 | 61.97 | 260.33 | 337.39 | 17373.01 | 17441.41 | 17502.15 | 17237.68 | 23200.00 |
| ^BTK | 755.76 | 733.49 | 777.94 | 14.22 | 52.92 | -3.15 | 4.81 | 757.70 | 765.06 | 768.48 | 754.36 | 0.00 |
| ^BVSP | 65233.08 | 63344.16 | 60140.48 | 1655.98 | 69.13 | 755.27 | 918.79 | 69366.00 | 67869.00 | 70973.00 | 67865.00 | 1981800.00 |
| ^CDAXX | 612.60 | 602.15 | 662.60 | 9.88 | 66.19 | 5.65 | 5.89 | 632.77 | 626.46 | 636.08 | 625.94 | 0.00 |
| ^CDNX | 2513.12 | 2586.86 | 2753.20 | 30.29 | 44.28 | -9.38 | -29.85 | 2495.51 | 2469.34 | 2495.51 | 2463.91 | 105863904.00 |
| ^CEX | 334.69 | 319.27 | 307.17 | 8.28 | 51.07 | -4.10 | 3.02 | 328.54 | 324.82 | 329.17 | 324.82 | 33555100.00 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|