| Symbol | MA13 | MA50 | MA200 | ATR10 | RSI14 | MACD | MACD-1 | CLOSE | OPEN | HIGH | LOW | VOLUME |
| ^AEX | 328.61 | 328.71 | 296.12 | 6.12 | 32.97 | -3.64 | -0.93 | 315.04 | 320.81 | 321.59 | 313.84 | 223513792.00 |
| ^AORD | 4702.87 | 4762.71 | 4396.77 | 68.36 | 32.96 | -60.27 | -51.61 | 4532.50 | 4607.60 | 4610.50 | 4508.30 | 1577595136.00 |
| ^ATG | 2041.64 | 2199.40 | 2350.76 | 67.90 | 39.72 | 4.24 | -61.07 | 2018.98 | 2075.32 | 2102.21 | 2018.61 | 34259200.00 |
| ^ATLI | 2861.95 | 2878.73 | 2661.29 | 37.89 | 39.00 | -34.01 | -28.91 | 2799.40 | 2816.00 | 2810.40 | 2787.50 | 0.00 |
| ^ATX | 2533.33 | 2545.48 | 2361.81 | 56.71 | 33.06 | -39.29 | -14.86 | 2392.69 | 2474.96 | 2477.15 | 2391.16 | 9763800.00 |
| ^AXEJ | 14894.78 | 15629.43 | 15403.44 | 307.57 | 29.11 | -226.11 | -384.84 | 14192.30 | 14740.70 | 14702.40 | 14163.50 | 0.00 |
| ^AXFJ | 4707.69 | 4685.47 | 4291.11 | 65.52 | 40.21 | -49.08 | -27.41 | 4600.10 | 4632.00 | 4628.00 | 4575.90 | 0.00 |
| ^AXIJ | 682.37 | 659.65 | 593.12 | 15.34 | 52.62 | -6.36 | 3.46 | 678.50 | 675.40 | 678.50 | 659.30 | 0.00 |
| ^AXJO | 4678.89 | 4741.78 | 4393.05 | 69.06 | 33.22 | -58.22 | -52.39 | 4514.10 | 4581.50 | 4584.40 | 4488.40 | 0.00 |
| ^AXMJ | 12236.20 | 12442.64 | 11203.63 | 273.36 | 42.88 | -190.22 | -195.91 | 11997.90 | 12174.70 | 12115.40 | 11930.20 | 0.00 |
| ^AXPJ | 879.67 | 876.82 | 826.35 | 16.66 | 56.57 | 2.32 | -1.18 | 900.50 | 896.50 | 900.50 | 888.50 | 0.00 |
| ^AXSJ | 7432.03 | 7576.37 | 7143.20 | 103.25 | 24.75 | -137.22 | -124.49 | 7125.50 | 7124.20 | 7199.10 | 7124.60 | 0.00 |
| ^AXTJ | 1153.72 | 1160.62 | 1147.09 | 19.03 | 53.34 | 0.91 | -2.32 | 1165.10 | 1148.90 | 1172.10 | 1148.50 | 0.00 |
| ^AXUJ | 4189.82 | 4232.99 | 4148.09 | 51.36 | 43.75 | -25.01 | -35.11 | 4182.20 | 4142.20 | 4198.20 | 4130.20 | 0.00 |
| ^AXXJ | 5495.19 | 5467.76 | 4991.54 | 79.45 | 36.53 | -69.74 | -36.39 | 5325.00 | 5373.00 | 5367.80 | 5297.00 | 0.00 |
| ^BIX | 134.58 | 129.99 | 121.40 | 3.72 | 46.05 | -1.63 | 1.19 | 130.86 | 129.94 | 131.78 | 126.99 | 0.00 |
| ^BSESN | 16587.53 | 17052.38 | 15524.40 | 326.48 | 27.55 | -246.09 | -264.58 | 15790.93 | 16222.56 | 16222.56 | 15725.43 | 23000.00 |
| ^BTK | 973.40 | 943.46 | 833.62 | 18.61 | 50.49 | -4.01 | 10.59 | 966.86 | 973.26 | 974.50 | 940.78 | 0.00 |
| ^BVSP | 66132.62 | 67905.54 | 58983.27 | 1531.96 | 30.14 | -888.36 | -775.13 | 62763.00 | 63934.00 | 64001.00 | 61341.00 | 3053000.00 |
| ^CDAXX | 498.10 | 505.89 | 466.94 | 9.23 | 36.61 | -4.79 | -5.18 | 483.77 | 496.40 | 497.96 | 483.22 | 0.00 |
| ^CEX | 253.94 | 260.72 | 240.92 | 5.78 | 37.19 | -2.93 | -3.56 | 247.37 | 245.60 | 249.22 | 242.19 | 0.00 |
| ^CSE | 3595.86 | 3277.30 | 2670.10 | 53.97 | 78.25 | 4.76 | 112.41 | 3706.72 | 3697.80 | 3719.16 | 3683.82 | 71941600.00 |
| ^DJA | 3471.60 | 3552.37 | 3245.34 | 78.16 | 32.40 | -36.15 | -40.66 | 3373.67 | 3371.80 | 3401.32 | 3306.59 | 6438900224.00 |
| ^DJI | 10211.42 | 10416.19 | 9481.38 | 218.07 | 35.70 | -76.69 | -93.95 | 10012.23 | 10003.69 | 10078.89 | 9822.84 | 6438900224.00 |
| ^DJR | 174.85 | 178.29 | 155.60 | 4.32 | 42.43 | -1.66 | -1.93 | 171.75 | 168.46 | 172.16 | 166.59 | 49264400.00 |
| ^DJU | 383.15 | 393.20 | 370.17 | 7.52 | 30.27 | -4.50 | -5.05 | 369.45 | 370.57 | 371.92 | 363.16 | 6438900224.00 |
| ^DJUS | 271.41 | 275.53 | 251.79 | 4.57 | 36.53 | -2.80 | -2.52 | 264.42 | 263.72 | 264.70 | 258.91 | 1795000.00 |
| ^DWC | 11290.97 | 11457.28 | 10482.59 | 187.37 | 36.33 | -113.50 | -103.79 | 11005.60 | 10971.70 | 11011.20 | 10777.00 | 2077632256.00 |
| ^FCHI | 3769.96 | 3858.94 | 3583.33 | 79.35 | 28.78 | -54.25 | -47.70 | 3563.76 | 3665.91 | 3673.71 | 3563.76 | 263299600.00 |
| ^FTSE | 5240.91 | 5334.25 | 4879.12 | 89.72 | 31.56 | -56.23 | -51.66 | 5060.90 | 5139.30 | 5139.30 | 5033.80 | 1930759936.00 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|