| Symbol | MA13 | MA50 | MA200 | ATR10 | RSI14 | MACD | MACD-1 | CLOSE | OPEN | HIGH | LOW | VOLUME |
| ^AEX | 305.40 | 317.21 | 303.68 | 6.04 | 45.18 | 0.54 | -4.24 | 305.28 | 301.24 | 305.69 | 300.26 | 89844800.00 |
| ^AMX | 513.09 | 530.67 | | 10.77 | 42.82 | -1.33 | -6.85 | 508.48 | 488.72 | 509.52 | 488.72 | 0.00 |
| ^AORD | 4445.31 | 4386.15 | 4291.31 | 37.42 | 43.71 | -17.43 | 19.37 | 4375.90 | 4369.90 | 4387.40 | 4359.80 | 941326784.00 |
| ^ATG | 667.99 | 721.36 | 779.06 | 21.77 | 27.34 | -14.49 | -25.85 | 611.96 | 638.98 | 639.26 | 608.71 | 39573600.00 |
| ^ATLI | 2613.84 | 2563.73 | 2530.58 | 23.00 | 45.50 | -15.80 | 10.18 | 2575.70 | 2582.10 | 2585.30 | 2568.10 | 0.00 |
| ^ATX | 2081.88 | 2125.62 | 2057.64 | 41.82 | 42.17 | -3.29 | -14.28 | 2040.85 | 2041.33 | 2041.89 | 2013.22 | 4474000.00 |
| ^AXDJ | 1302.03 | 1290.27 | 1236.31 | 12.43 | 47.60 | -5.39 | 3.62 | 1290.10 | 1274.90 | 1290.10 | 1275.40 | 0.00 |
| ^AXEJ | 13850.72 | 14065.32 | 13603.35 | 213.11 | 32.89 | -204.72 | -166.64 | 13276.20 | 13321.00 | 13390.60 | 13245.40 | 0.00 |
| ^AXFJ | 4272.52 | 4150.76 | 3990.53 | 36.57 | 46.24 | -29.59 | 30.53 | 4200.90 | 4216.10 | 4216.30 | 4191.60 | 0.00 |
| ^AXHJ | 9039.12 | 8666.89 | 8022.72 | 113.24 | 53.61 | -44.06 | 120.20 | 8969.50 | 9044.70 | 9155.20 | 8956.00 | 0.00 |
| ^AXIJ | 532.54 | 533.40 | 504.33 | 8.04 | 40.06 | -4.55 | -2.73 | 523.10 | 523.50 | 525.40 | 519.70 | 0.00 |
| ^AXJO | 4311.39 | 4300.10 | 4216.02 | 43.53 | 29.83 | -49.73 | -19.31 | 4157.40 | 4169.20 | 4183.90 | 4136.90 | 0.00 |
| ^AXMJ | 10770.07 | 10935.48 | 11387.27 | 160.14 | 37.07 | -112.65 | -117.18 | 10440.00 | 10495.60 | 10516.90 | 10411.40 | 0.00 |
| ^AXPJ | 870.30 | 837.53 | 801.07 | 8.92 | 57.39 | -1.01 | 12.65 | 866.20 | 870.30 | 870.50 | 862.90 | 0.00 |
| ^AXSJ | 7662.43 | 7492.95 | 7484.48 | 72.02 | 60.99 | 36.29 | 85.45 | 7731.70 | 7830.30 | 7830.30 | 7728.20 | 0.00 |
| ^AXTJ | 1201.74 | 1145.80 | 1098.06 | 15.10 | 70.02 | 9.07 | 26.19 | 1222.70 | 1239.10 | 1239.70 | 1219.40 | 0.00 |
| ^AXUJ | 4766.08 | 4753.71 | 4521.32 | 52.89 | 49.27 | -19.55 | -17.43 | 4755.40 | 4737.70 | 4763.80 | 4720.60 | 0.00 |
| ^AXXJ | 4906.17 | 4775.24 | 4595.47 | 44.75 | 43.61 | -39.60 | 27.88 | 4812.20 | 4828.50 | 4828.70 | 4801.50 | 0.00 |
| ^BFX | 2195.51 | 2266.55 | 2171.01 | 39.80 | 42.93 | -2.56 | -27.61 | 2184.43 | 2178.57 | 2186.16 | 2155.31 | 0.00 |
| ^BIX | 156.60 | 154.55 | 133.02 | 2.85 | 51.04 | -0.66 | 0.31 | 155.87 | 155.46 | 156.70 | 153.13 | 0.00 |
| ^BKX | 47.81 | 48.01 | 41.86 | 0.92 | 40.44 | -0.44 | -0.24 | 46.40 | 46.11 | 46.83 | 45.81 | 0.00 |
| ^BSESN | 16913.69 | 17268.08 | 16955.27 | 262.51 | 29.81 | -183.21 | -196.71 | 16292.98 | 16355.59 | 16447.24 | 16233.76 | 11200.00 |
| ^BTK | 1484.26 | 1388.48 | 1224.14 | 29.07 | 65.91 | 4.15 | 33.74 | 1511.88 | 1497.11 | 1516.60 | 1489.82 | 0.00 |
| ^BVSP | 61176.69 | 64058.58 | 59310.38 | 1120.82 | 31.59 | -298.34 | -1011.07 | 59445.00 | 59703.00 | 60340.00 | 59138.00 | 2532400.00 |
| ^CDAXX | 588.55 | 601.58 | 547.07 | 11.49 | 45.51 | -1.91 | -5.77 | 584.39 | 576.13 | 584.93 | 574.20 | 0.00 |
| ^CEX | 338.44 | 337.57 | 310.45 | 4.78 | 38.39 | -2.97 | -1.15 | 329.72 | 329.51 | 331.80 | 327.71 | 29300000.00 |
| ^CSE | 5357.56 | 5414.08 | 6078.10 | 52.41 | 19.76 | -66.67 | -42.37 | 5108.56 | 5162.81 | 5166.27 | 5102.99 | 0.00 |
| ^DJA | 4448.55 | 4426.75 | 4173.52 | 69.09 | 42.30 | -20.86 | -1.06 | 4384.07 | 4387.04 | 4422.11 | 4354.54 | 3869070080.00 |
| ^DJC | 138.21 | 141.33 | 146.71 | 1.42 | 31.43 | -0.53 | -1.34 | 134.75 | 134.74 | 135.52 | 134.59 | 0.00 |
| ^DJI | 13075.49 | 13052.54 | 12186.51 | 185.33 | 39.03 | -78.29 | -22.66 | 12820.60 | 12851.79 | 12933.07 | 12740.99 | 3869070080.00 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|