| Symbol | MA13 | MA50 | MA200 | ATR10 | RSI14 | MACD | MACD-1 | CLOSE | OPEN | HIGH | LOW | VOLUME |
| %5EIXIC | 1817.02 | 1754.73 | 1645.40 | 37.32 | 58.47 | -12.14 | 15.23 | 1838.22 | 1819.16 | 1840.98 | 1816.84 | 3989939968.00 |
| ??? | | | | | | | | | | | | |
| ^AEX | 256.82 | 254.57 | 255.70 | 5.62 | 47.47 | -2.79 | -0.97 | 254.43 | 256.48 | 257.84 | 253.11 | 78619800.00 |
| ^AMX | 362.13 | 358.35 | 346.91 | 7.34 | 49.17 | -4.48 | -1.37 | 359.69 | 360.27 | 362.55 | 358.46 | 0.00 |
| ^AORD | 3927.42 | 3831.10 | 3759.71 | 60.20 | 51.99 | -39.73 | 9.59 | 3899.50 | 3858.60 | 3909.90 | 3858.60 | 1319376256.00 |
| ^ASIN | | | | | | | | | | | | |
| ^ATG | 2263.06 | 2175.52 | 2063.94 | 68.14 | 44.98 | -62.79 | 1.25 | 2177.03 | 2191.89 | 2214.53 | 2152.08 | 22358400.00 |
| ^ATLI | 2373.22 | 2335.81 | 2288.75 | 38.75 | 51.27 | -19.26 | 0.99 | 2357.70 | 2327.80 | 2364.60 | 2329.30 | 0.00 |
| ^ATX | 2068.48 | 2002.81 | 1972.25 | 61.95 | 50.12 | -33.46 | 3.14 | 2044.53 | 2045.37 | 2086.35 | 2039.08 | 4640400.00 |
| ^AXDJ | 1286.66 | 1251.58 | 1220.13 | 20.38 | 49.30 | -14.51 | 6.79 | 1264.90 | 1258.20 | 1267.10 | 1254.80 | 0.00 |
| ^AXEJ | 14572.01 | 14426.44 | 13213.02 | 315.42 | 51.57 | -141.89 | -70.56 | 14610.50 | 14610.50 | 14663.20 | 14348.00 | 0.00 |
| ^AXFJ | 3664.87 | 3592.45 | 3636.39 | 69.55 | 55.96 | -15.24 | 15.83 | 3690.60 | 3690.60 | 3703.90 | 3614.20 | 0.00 |
| ^AXHJ | 7929.60 | 7802.10 | 8339.50 | 125.35 | 62.96 | 62.52 | 68.27 | 8100.80 | 8100.80 | 8149.30 | 8039.90 | 0.00 |
| ^AXIJ | 508.70 | 514.54 | 458.74 | 11.76 | 52.50 | -1.54 | -2.33 | 514.80 | 505.50 | 514.80 | 505.50 | 0.00 |
| ^AXJO | 3931.21 | 3851.41 | 3789.69 | 62.56 | 51.38 | -38.08 | 4.14 | 3903.80 | 3863.60 | 3915.60 | 3863.60 | 0.00 |
| ^AXMJ | 10383.64 | 9988.03 | 9270.51 | 258.94 | 46.40 | -230.41 | -3.21 | 10012.50 | 10012.50 | 10124.60 | 10012.50 | 0.00 |
| ^AXPJ | 748.68 | 711.73 | 873.89 | 20.22 | 52.98 | -9.18 | 8.29 | 743.00 | 743.00 | 754.30 | 737.00 | 0.00 |
| ^AXSJ | 6535.78 | 6507.95 | 6353.51 | 91.78 | 48.65 | -35.96 | 0.74 | 6483.80 | 6459.70 | 6519.60 | 6428.30 | 0.00 |
| ^AXTJ | 1136.37 | 1114.23 | 1242.44 | 23.67 | 55.10 | -3.08 | 5.38 | 1137.30 | 1137.30 | 1143.80 | 1137.30 | 0.00 |
| ^AXUJ | 4042.53 | 4133.61 | 4232.80 | 68.37 | 37.41 | -42.36 | -53.37 | 3960.30 | 3960.30 | 3999.20 | 3927.60 | 0.00 |
| ^AXXJ | 4201.97 | 4150.48 | 4069.38 | 76.80 | 48.23 | -24.55 | 17.47 | 4135.20 | 4100.40 | 4142.40 | 4089.30 | 0.00 |
| ^BIX | 106.86 | 107.29 | 117.43 | 3.97 | 49.27 | -1.31 | -0.78 | 106.38 | 106.11 | 106.92 | 104.60 | 0.00 |
| ^BKX | 36.62 | 36.46 | 40.60 | 1.33 | 49.71 | -0.40 | -0.16 | 36.41 | 36.16 | 36.54 | 35.70 | 0.00 |
| ^BSESN | 14754.27 | 13285.68 | 11095.81 | 405.60 | 52.17 | -396.04 | 322.58 | 14345.62 | 14476.15 | 14578.46 | 14261.14 | 29600.00 |
| ^BTK | 674.83 | 646.76 | 648.28 | 17.12 | 63.94 | 2.61 | 9.52 | 701.20 | 695.76 | 704.50 | 690.99 | 0.00 |
| ^BVSP | 51436.23 | 50253.34 | 42719.54 | 1300.32 | 51.92 | -666.81 | 3.45 | 51486.00 | 51517.00 | 51935.00 | 51341.00 | 1220400.00 |
| ^CDAXX | 417.97 | 417.82 | 404.83 | 9.23 | 51.27 | -3.48 | -2.33 | 420.57 | 410.77 | 421.65 | 410.77 | 0.00 |
| ^CDNX | 1117.25 | 1074.01 | 963.23 | 18.06 | 53.07 | -15.52 | 5.50 | 1111.59 | 1108.35 | 1111.69 | 1102.67 | 52441900.00 |
| ^CEX | 213.11 | 216.66 | 207.43 | 5.83 | 42.63 | -3.20 | -3.07 | 208.27 | 207.67 | 208.91 | 206.16 | 44182100.00 |
| ^CMR | 555.68 | 550.32 | 541.46 | 9.10 | 52.23 | -3.11 | 0.22 | 558.35 | 559.04 | 559.98 | 554.00 | 0.00 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|