|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Exchange:Toronto; Filtered by formula:Dragonfly Doji; 16.60s
Total :30
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | ^SPTTFS | S&P/TSX Capped Fi | 2010-09-03 | 173.00 | 174.26 | 176.10 | 173.00 | 175.31 | 32809200.00 | +1.34 % | Toronto |
| Chart | ANO.TO | ANATOLIA MINERALS | 2010-09-03 | 7.48 | 7.36 | 7.58 | 7.26 | 7.48 | 540100.00 | +0.00 % | Toronto |
| Chart | CEE.TO | CENTAMIN EGYPT NP | 2010-09-03 | 2.89 | 2.88 | 2.93 | 2.88 | 2.88 | 863400.00 | -0.35 % | Toronto |
| Chart | CWT-UN.TO | CALLOWAY REAL EST | 2010-09-03 | 23.28 | 23.46 | 23.65 | 23.25 | 23.50 | 183900.00 | +0.95 % | Toronto |
| Chart | DHF-UN.TO | DAVIS HENDERSON I | 2010-09-03 | 18.40 | 18.36 | 18.44 | 18.20 | 18.32 | 58300.00 | -0.43 % | Toronto |
| Chart | D-UN.TO | DUNDEE R/EST INV | 2010-09-03 | 25.55 | 25.55 | 25.88 | 25.55 | 25.84 | 357400.00 | +1.14 % | Toronto |
| Chart | EBR.TO | EMBER RESOURCES I | 2010-09-03 | 0.50 | 0.49 | 0.49 | 0.48 | 0.48 | 85500.00 | -4.00 % | Toronto |
| Chart | FCR.TO | FIRST CAPITAL REA | 2010-09-03 | 14.74 | 14.75 | 14.75 | 14.66 | 14.70 | 82500.00 | -0.27 % | Toronto |
| Chart | GBG.TO | GREAT BASIN GOLD | 2010-09-03 | 2.25 | 2.22 | 2.27 | 2.21 | 2.26 | 1051400.00 | +0.44 % | Toronto |
| Chart | GWO.TO | GREAT WEST LIFECO | 2010-09-03 | 25.03 | 25.09 | 25.50 | 25.08 | 25.35 | 568600.00 | +1.28 % | Toronto |
| Chart | HFU.TO | HORIZONS BETAPRO | 2010-09-03 | 10.24 | 10.34 | 10.60 | 10.34 | 10.50 | 149300.00 | +2.54 % | Toronto |
| Chart | HXU.TO | HORIZONS BETAP BU | 2010-09-03 | 18.48 | 18.55 | 18.82 | 18.49 | 18.55 | 530900.00 | +0.38 % | Toronto |
| Chart | IDC.TO | INT'L DATACASTING | 2010-09-03 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 2900.00 | +0.00 % | Toronto |
| Chart | IGM.TO | IGM FINANCIAL INC | 2010-09-03 | 40.40 | 40.24 | 40.59 | 39.72 | 40.54 | 149300.00 | +0.35 % | Toronto |
| Chart | IPL-UN.TO | INTER PIPELINE FD | 2010-09-03 | 13.07 | 13.13 | 13.13 | 13.05 | 13.07 | 185500.00 | +0.00 % | Toronto |
| Chart | KEY-UN.TO | KEYERA FACILITIES | 2010-09-03 | 29.46 | 29.30 | 29.60 | 29.29 | 29.40 | 39700.00 | -0.20 % | Toronto |
| Chart | KMP.TO | KILLAM PROPERTIES | 2010-09-03 | 9.50 | 9.50 | 9.60 | 9.47 | 9.50 | 117400.00 | +0.00 % | Toronto |
| Chart | NPI-UN.TO | NORTHLAND PWR INC | 2010-09-03 | 15.01 | 15.00 | 15.00 | 14.79 | 14.96 | 119600.00 | -0.33 % | Toronto |
| Chart | PBG.TO | PETROBANK ENERGY | 2010-09-03 | 37.74 | 38.00 | 38.25 | 37.52 | 37.76 | 601500.00 | +0.05 % | Toronto |
| Chart | POW.TO | POWER CORP CDA | 2010-09-03 | 27.19 | 27.39 | 27.84 | 27.34 | 27.59 | 2011300.00 | +1.47 % | Toronto |
| Chart | SCC.TO | SEARS CANADA INC | 2010-09-03 | 22.71 | 22.90 | 22.91 | 22.19 | 22.20 | 44600.00 | -2.25 % | Toronto |
| Chart | SIF-UN.TO | ENERGY SAVINGS IN | 2010-09-03 | 14.19 | 14.20 | 14.25 | 14.10 | 14.17 | 297100.00 | -0.14 % | Toronto |
| Chart | STN.TO | STANTEC INC COM N | 2010-09-03 | 26.15 | 26.04 | 26.37 | 26.04 | 26.14 | 133300.00 | -0.04 % | Toronto |
| Chart | TLM.TO | TALISMAN ENERGY I | 2010-09-03 | 17.21 | 17.37 | 17.55 | 17.31 | 17.45 | 3294500.00 | +1.39 % | Toronto |
| Chart | VGQ.TO | VIRGINIA MINES IN | 2010-09-03 | 7.48 | 7.37 | 7.48 | 7.28 | 7.40 | 21700.00 | -1.07 % | Toronto |
| Chart | WFT.TO | WEST FRASER TIMBE | 2010-09-03 | 38.87 | 39.00 | 39.00 | 38.29 | 38.44 | 19400.00 | -1.11 % | Toronto |
| Chart | XBB.TO | ISHARES CDN SCOTI | 2010-09-03 | 30.18 | 30.01 | 30.05 | 29.98 | 30.00 | 115800.00 | -0.60 % | Toronto |
| Chart | XEG.TO | ISHARES CDN S&P/T | 2010-09-03 | 17.51 | 17.60 | 17.71 | 17.50 | 17.55 | 399700.00 | +0.23 % | Toronto |
| Chart | XIC.TO | ISHARES CDN S&P/T | 2010-09-03 | 19.15 | 19.15 | 19.27 | 19.13 | 19.16 | 163000.00 | +0.05 % | Toronto |
| Chart | XIU.TO | ISHARES CDN S&P/T | 2010-09-03 | 17.77 | 17.84 | 17.93 | 17.77 | 17.79 | 11063000.00 | +0.11 % | Toronto |
| 1 |
|