|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Exchange:NYSE; Filtered by formula:Down Trend; 16.60s
Total :48
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | ABR | ARBOR REALTY TR | 2010-09-03 | 4.75 | 4.79 | 4.80 | 4.70 | 4.73 | 23100.00 | -0.42 % | NYSE |
| Chart | AHT | ASHFORD HOSP TR I | 2010-09-03 | 8.83 | 9.02 | 9.25 | 9.02 | 9.24 | 425700.00 | +4.64 % | NYSE |
| Chart | APX | BLACKROCK APEX MU | 2010-09-03 | 9.47 | 9.46 | 9.50 | 9.45 | 9.50 | 31200.00 | +0.32 % | NYSE |
| Chart | BFR | BBVA BANCO FRANCE | 2010-09-03 | 8.26 | 8.39 | 8.45 | 8.19 | 8.31 | 174000.00 | +0.61 % | NYSE |
| Chart | CMU | MFS MUNI INCM | 2010-09-03 | 4.76 | 4.75 | 4.75 | 4.73 | 4.74 | 52500.00 | -0.42 % | NYSE |
| Chart | CSP | AMER STRAT INC II | 2010-09-03 | 8.47 | 8.48 | 8.49 | 8.41 | 8.45 | 92000.00 | -0.24 % | NYSE |
| Chart | CSQ | CALAMOS STRGC TTL | 2010-09-03 | 8.44 | 8.49 | 8.59 | 8.46 | 8.53 | 505900.00 | +1.07 % | NYSE |
| Chart | CWF | CHARTWELL DIV&INC | 2010-09-03 | 3.94 | 3.97 | 4.00 | 3.96 | 4.00 | 42100.00 | +1.52 % | NYSE |
| Chart | CXH | MFS INV GRADE | 2010-09-03 | 10.09 | 10.10 | 10.11 | 9.95 | 9.96 | 28000.00 | -1.29 % | NYSE |
| Chart | DDF | DELAWARE INV DIV& | 2010-09-03 | 7.37 | 7.38 | 7.38 | 7.17 | 7.33 | 20100.00 | -0.54 % | NYSE |
| Chart | DNP | DNP SELECT INCOME | 2010-09-03 | 9.56 | 9.60 | 9.60 | 9.52 | 9.60 | 220800.00 | +0.42 % | NYSE |
| Chart | EDR | EDUCATION RLTY TR | 2010-09-03 | 7.23 | 7.30 | 7.44 | 7.27 | 7.44 | 707700.00 | +2.90 % | NYSE |
| Chart | EGY | VAALCO ENERGY INC | 2010-09-03 | 5.65 | 5.74 | 5.74 | 5.63 | 5.72 | 115400.00 | +1.24 % | NYSE |
| Chart | EVF | EATON VANCE INCM | 2010-09-03 | 6.92 | 6.90 | 6.94 | 6.80 | 6.85 | 72300.00 | -1.01 % | NYSE |
| Chart | FT | FRANKLIN UNIV TRU | 2010-09-03 | 6.27 | 6.28 | 6.29 | 6.25 | 6.27 | 27300.00 | +0.00 % | NYSE |
| Chart | GPK | GRAPHIC PACKAGING | 2010-09-03 | 3.26 | 3.30 | 3.32 | 3.18 | 3.23 | 392100.00 | -0.92 % | NYSE |
| Chart | HIX | WESTERN ASSET HIG | 2010-09-03 | 9.39 | 9.41 | 9.51 | 9.40 | 9.48 | 243000.00 | +0.96 % | NYSE |
| Chart | HSF | HARTFORD INC SHS | 2010-09-03 | 5.97 | 5.95 | 6.01 | 5.94 | 5.94 | 12100.00 | -0.50 % | NYSE |
| Chart | HSM | HELIOS STG MTG | 2010-09-03 | 6.41 | 6.42 | 6.44 | 6.41 | 6.44 | 55100.00 | +0.47 % | NYSE |
| Chart | HYB | NEW AMER HIG INCM | 2010-09-03 | 10.00 | 10.04 | 10.12 | 9.93 | 10.12 | 49200.00 | +1.20 % | NYSE |
| Chart | HYF | MANAGED HI YLD PL | 2010-09-03 | 2.19 | 2.20 | 2.24 | 2.19 | 2.19 | 212800.00 | +0.00 % | NYSE |
| Chart | ICA | EMPRESAS ICA SOC | 2010-09-03 | 9.31 | 9.45 | 9.53 | 9.36 | 9.42 | 152200.00 | +1.18 % | NYSE |
| Chart | JPC | NUVEEN MLT STR I& | 2010-09-03 | 8.14 | 8.15 | 8.22 | 8.12 | 8.22 | 236100.00 | +0.98 % | NYSE |
| Chart | JTP | NUVEEN QUAL PFD I | 2010-09-03 | 7.82 | 7.79 | 7.80 | 7.69 | 7.69 | 244900.00 | -1.66 % | NYSE |
| Chart | KEI | KEITHLEY INSTRUME | 2010-09-03 | 9.79 | 9.97 | 10.09 | 9.66 | 9.99 | 66900.00 | +2.04 % | NYSE |
| Chart | KHI | DWS HIGH INC SBI | 2010-09-03 | 9.65 | 9.68 | 9.74 | 9.59 | 9.73 | 27000.00 | +0.83 % | NYSE |
| Chart | KMM | DSW MULTI-MKT TR | 2010-09-03 | 9.77 | 9.89 | 9.89 | 9.69 | 9.80 | 167400.00 | +0.31 % | NYSE |
| Chart | LEO | DREYFUS STRA MUNI | 2010-09-03 | 9.08 | 9.08 | 9.10 | 9.00 | 9.01 | 124400.00 | -0.77 % | NYSE |
| Chart | LUB | LUBY S INC | 2010-09-03 | 5.17 | 5.17 | 5.20 | 5.05 | 5.15 | 46700.00 | -0.39 % | NYSE |
| Chart | MCN | MADISON/CLAYMORE | 2010-09-03 | 8.50 | 8.60 | 8.62 | 8.50 | 8.51 | 38100.00 | +0.12 % | NYSE |
| 1 2 |
|