|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Exchange:Nasdaq; Filtered by formula:Declining Chaikin Money Flow; 16.60s
Total :9
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | BRLI | Bio-Reference Lab | 2010-09-03 | 20.27 | 20.54 | 20.69 | 20.15 | 20.27 | 102600.00 | +0.00 % | NasdaqNM |
| Chart | BXS | BANCORPSOUTH INC | 2010-09-03 | 13.50 | 13.69 | 13.80 | 13.52 | 13.80 | 576400.00 | +2.22 % | NYSE |
| Chart | GAP | GREAT ATLANTIC PA | 2010-09-03 | 3.27 | 3.33 | 3.44 | 3.28 | 3.41 | 847000.00 | +4.28 % | NYSE |
| Chart | GG | GOLDCORP INC | 2010-09-03 | 43.80 | 43.27 | 43.42 | 42.05 | 42.84 | 5501000.00 | -2.19 % | NYSE |
| Chart | GOLD | Randgold Resource | 2010-09-03 | 92.14 | 91.28 | 91.70 | 90.74 | 91.59 | 574300.00 | -0.60 % | NasdaqNM |
| Chart | PAA.TO | PAN AMER SILVER C | 2010-09-03 | 26.46 | 26.17 | 27.05 | 25.90 | 27.04 | 250400.00 | +2.19 % | Toronto |
| Chart | PAAS | Pan American Silv | 2010-09-03 | 25.05 | 25.00 | 26.04 | 24.86 | 25.93 | 1669400.00 | +3.51 % | NasdaqNM |
| Chart | WES.TO | WESTERN FINL GP C | 2010-09-03 | 2.29 | 2.27 | 2.30 | 2.25 | 2.30 | 55400.00 | +0.44 % | Toronto |
| Chart | YRB-A.TO | YORBEAU RES INC C | 2010-09-03 | 0.18 | 0.18 | 0.20 | 0.18 | 0.18 | 69000.00 | +0.00 % | Toronto |
| 1 |
|