|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Exchange:NYSE; Filtered by formula:Bullish MACD Crossovers; 16.60s
Total :40
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | ACC | AMERICAN CAMPUS C | 2010-09-03 | 30.68 | 30.96 | 31.23 | 30.71 | 30.96 | 992600.00 | +0.91 % | NYSE |
| Chart | AHS | AMN HEALTHCARE SV | 2010-09-03 | 4.60 | 4.73 | 4.87 | 4.58 | 4.84 | 478700.00 | +5.22 % | NYSE |
| Chart | ALG | ALAMO GP INC | 2010-09-03 | 21.18 | 21.40 | 21.97 | 21.32 | 21.84 | 57300.00 | +3.12 % | NYSE |
| Chart | AMT | AMER TOWER CP | 2010-09-03 | 47.84 | 48.17 | 48.35 | 47.64 | 48.22 | 2833100.00 | +0.79 % | NYSE |
| Chart | AON | Aon Corporation C | 2010-09-03 | 37.80 | 38.00 | 38.39 | 37.81 | 38.37 | 2507800.00 | +1.51 % | NYSE |
| Chart | BFS | SAUL CENTERS INC | 2010-09-03 | 43.16 | 43.58 | 44.08 | 43.32 | 43.71 | 28100.00 | +1.27 % | NYSE |
| Chart | BNA | BLACKROCK INC OPP | 2010-09-03 | 10.46 | 10.45 | 10.49 | 10.37 | 10.45 | 89200.00 | -0.10 % | NYSE |
| Chart | CDE | COEUR D ALENE CP | 2010-09-03 | 17.30 | 17.23 | 17.68 | 17.03 | 17.68 | 1622700.00 | +2.20 % | NYSE |
| Chart | CFR | CULLEN FROST BNKR | 2010-09-03 | 52.63 | 53.25 | 53.26 | 52.76 | 53.23 | 286800.00 | +1.14 % | NYSE |
| Chart | CUB | CUBIC CP | 2010-09-03 | 39.50 | 39.99 | 40.34 | 39.71 | 39.85 | 93100.00 | +0.89 % | NYSE |
| Chart | DFG | DELPHI FIN GRP IN | 2010-09-03 | 24.09 | 24.50 | 24.82 | 24.46 | 24.80 | 240900.00 | +2.95 % | NYSE |
| Chart | EGF | BLACKROCK ENHANCE | 2010-09-03 | 16.77 | 16.74 | 16.79 | 16.60 | 16.60 | 90100.00 | -1.01 % | NYSE |
| Chart | EGP | EASTGROUP PROPERT | 2010-09-03 | 37.55 | 37.94 | 38.19 | 37.69 | 37.95 | 221700.00 | +1.07 % | NYSE |
| Chart | FDP | FRESH DEL MONTE P | 2010-09-03 | 22.09 | 22.23 | 22.27 | 21.97 | 22.23 | 149800.00 | +0.63 % | NYSE |
| Chart | HL | HECLA MINING CO | 2010-09-03 | 5.79 | 5.72 | 5.85 | 5.65 | 5.85 | 7168700.00 | +1.04 % | NYSE |
| Chart | ITG | INVESTMENT TEC NE | 2010-09-03 | 13.59 | 13.70 | 13.77 | 13.60 | 13.63 | 544100.00 | +0.29 % | NYSE |
| Chart | JHI | JOHN HANCOCK INV | 2010-09-03 | 21.67 | 21.67 | 22.50 | 21.67 | 21.75 | 18300.00 | +0.37 % | NYSE |
| Chart | KGC | KINROSS GOLD CP | 2010-09-03 | 17.00 | 17.10 | 17.44 | 16.96 | 17.43 | 13403400.00 | +2.53 % | NYSE |
| Chart | KUB | KUBOTA CP | 2010-09-03 | 42.33 | 42.44 | 43.18 | 42.44 | 42.79 | 17500.00 | +1.09 % | NYSE |
| Chart | LNC | LINCOLN NATL CP | 2010-09-03 | 25.00 | 25.26 | 26.10 | 25.04 | 26.09 | 6533800.00 | +4.36 % | NYSE |
| Chart | MET | METLIFE INC | 2010-09-03 | 40.13 | 40.93 | 41.50 | 40.44 | 41.46 | 12234100.00 | +3.31 % | NYSE |
| Chart | MFC | MANULIFE FIN CORP | 2010-09-03 | 12.21 | 12.75 | 12.88 | 12.59 | 12.71 | 4964100.00 | +4.10 % | NYSE |
| Chart | MVC | MVC CAPITAL INC | 2010-09-03 | 12.99 | 13.08 | 13.13 | 12.91 | 13.00 | 137600.00 | +0.08 % | NYSE |
| Chart | NC | NACCO INDS CL A | 2010-09-03 | 87.87 | 89.49 | 92.28 | 87.00 | 90.50 | 22300.00 | +2.99 % | NYSE |
| Chart | NZ | NETEZZA CORPORATI | 2010-09-03 | 20.84 | 20.85 | 21.07 | 20.43 | 20.91 | 1172700.00 | +0.34 % | NYSE |
| Chart | OMN | OMNOVA SOLUTIONS | 2010-09-03 | 6.46 | 6.54 | 6.84 | 6.50 | 6.73 | 236500.00 | +4.18 % | NYSE |
| Chart | OXM | OXFORD INDS | 2010-09-03 | 23.01 | 23.37 | 23.55 | 22.64 | 22.93 | 106000.00 | -0.35 % | NYSE |
| Chart | PCN | PIMCO CORP INC FD | 2010-09-03 | 15.77 | 15.82 | 15.86 | 15.76 | 15.86 | 56000.00 | +0.57 % | NYSE |
| Chart | PGP | PIMCO GL SP & INC | 2010-09-03 | 19.93 | 20.67 | 21.00 | 19.90 | 20.78 | 95400.00 | +4.26 % | NYSE |
| Chart | PL | PROTECTIVE LIFE C | 2010-09-03 | 19.94 | 20.32 | 20.63 | 20.27 | 20.61 | 541400.00 | +3.36 % | NYSE |
| 1 2 |
|