|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Total :2218
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | ^AEX | AEX | 2010-03-05 | 332.45 | 334.09 | 338.68 | 333.83 | 338.68 | 112566800.00 | +1.87 % | Amsterdam |
| Chart | ^AORD | ALL ORDINARIES | 2010-03-05 | 4757.60 | 4760.40 | 4786.20 | 4758.60 | 4773.40 | 1206485900.00 | +0.33 % | ASX |
| Chart | ^ATG | ^ATG | 2010-03-05 | 2048.16 | 2052.27 | 2084.14 | 2040.20 | 2082.06 | 18956600.00 | +1.66 % | N/A |
| Chart | ^ATLI | S&P/ASX 20 | 2010-03-05 | 2905.80 | 2905.80 | 2926.20 | 2904.00 | 2916.10 | 0.00 | +0.35 % | ASX |
| Chart | ^ATX | ATX | 2010-03-01 | 2438.95 | 2439.34 | 2470.26 | 2431.78 | 2453.61 | 5103000.00 | +0.60 % | Vienna |
| Chart | ^AXDJ | S&P/ASX200 CONSUM | 2010-03-05 | 1605.90 | 1605.90 | 1626.60 | 1608.90 | 1626.60 | 0.00 | +1.29 % | ASX |
| Chart | ^AXEJ | S&P/ASX 200 Energ | 2010-03-05 | 14802.80 | 14802.80 | 14911.90 | 14795.60 | 14868.10 | 0.00 | +0.44 % | ASX |
| Chart | ^AXFJ | S&P/ASX 200 Finan | 2010-03-05 | 4760.10 | 4760.10 | 4789.20 | 4750.40 | 4767.60 | 0.00 | +0.16 % | ASX |
| Chart | ^AXIJ | S&P/ASX 200 Info | 2010-03-05 | 692.50 | 692.50 | 703.80 | 692.50 | 700.30 | 0.00 | +1.13 % | ASX |
| Chart | ^AXJO | S&P/ASX 200 | 2010-03-05 | 4750.50 | 4753.40 | 4780.40 | 4750.20 | 4767.20 | 0.00 | +0.35 % | ASX |
| Chart | ^AXMJ | S&P/ASX 200 Mater | 2010-03-05 | 12362.40 | 12362.40 | 12460.10 | 12350.70 | 12423.50 | 0.00 | +0.49 % | ASX |
| Chart | ^AXPJ | S&P/ASX 200 A-REI | 2010-03-05 | 887.80 | 887.80 | 890.10 | 884.20 | 887.40 | 0.00 | -0.05 % | ASX |
| Chart | ^AXSJ | S&P/ASX 200 Cons | 2010-03-05 | 7867.70 | 7867.70 | 7899.50 | 7832.60 | 7872.30 | 0.00 | +0.06 % | ASX |
| Chart | ^AXTJ | S&P/ASX 200 Telec | 2010-03-05 | 1005.80 | 1005.80 | 1014.90 | 1001.80 | 1002.20 | 0.00 | -0.36 % | ASX |
| Chart | ^AXUJ | S&P/ASX 200 Utili | 2010-03-05 | 4287.10 | 4287.10 | 4315.70 | 4276.40 | 4288.20 | 0.00 | +0.03 % | ASX |
| Chart | ^AXXJ | S&P/ASX 200 Fin-x | 2010-03-05 | 5558.20 | 5558.20 | 5599.60 | 5545.70 | 5568.90 | 0.00 | +0.19 % | ASX |
| Chart | ^BIX | S&P BANKING INDEX | 2010-03-05 | 136.10 | 136.77 | 139.82 | 136.70 | 139.46 | 0.00 | +2.47 % | WCB |
| Chart | ^BSESN | BSE SENSEX | 2010-03-05 | 16971.70 | 16988.29 | 17097.71 | 16936.12 | 16994.49 | 19600.00 | +0.13 % | Bombay |
| Chart | ^BTK | AMEX BIOTECHNOLOG | 2010-03-05 | 1126.52 | 1126.52 | 1173.33 | 1126.52 | 1173.33 | 0.00 | +4.16 % | AMEX |
| Chart | ^BVSP | IBOVESPA - | 2010-03-05 | 67815.00 | 67823.00 | 68930.00 | 67823.00 | 68847.00 | 1950600.00 | +1.52 % | Sao Paolo |
| Chart | ^CDAXX | CDAX INDEX GESAMT | 2010-03-05 | 505.31 | 506.98 | 512.44 | 506.67 | 512.32 | 0.00 | +1.39 % | XETRA |
| Chart | ^CEX | S&P CHEMICALS IND | 2010-03-01 | 249.57 | 249.57 | 252.31 | 248.93 | 252.31 | 0.00 | +1.10 % | WCB |
| Chart | ^CSE | COLOMBO IND ALL S | 2010-03-03 | 3820.66 | 3814.88 | 3830.29 | 3772.58 | 3774.03 | 26101400.00 | -1.22 % | Colombo |
| Chart | ^DJA | Dow Jones Composi | 2010-03-05 | 3544.05 | 3544.32 | 3592.66 | 3543.84 | 3581.64 | 4133000000.00 | +1.06 % | DJI |
| Chart | ^DJI | Dow Jones Industr | 2010-03-05 | 10444.14 | 10445.13 | 10587.13 | 10445.13 | 10566.20 | 4133000000.00 | +1.17 % | DJI |
| Chart | ^DJR | DOW JONES EQUITY | 2010-03-05 | 182.99 | 183.00 | 188.28 | 183.00 | 187.87 | 41138800.00 | +2.67 % | WCB |
| Chart | ^DJU | Dow Jones Utility | 2010-03-05 | 374.21 | 374.41 | 378.83 | 374.02 | 378.20 | 4133000000.00 | +1.07 % | DJI |
| Chart | ^DJUS | Dow Jones U.S. In | 2010-03-05 | 279.70 | 279.70 | 283.83 | 279.70 | 283.69 | 1230000.00 | +1.43 % | DJI |
| Chart | ^DWC | DJ WILSHIRE 5000 | 2010-03-05 | 11676.40 | 11676.40 | 11851.30 | 11676.40 | 11846.50 | 1534304000.00 | +1.46 % | DJI |
| Chart | ^FCHI | CAC 40 | 2010-03-05 | 3828.41 | 3845.99 | 3910.42 | 3838.34 | 3910.42 | 153790200.00 | +2.14 % | Paris |
| 1 2 3 4 5 6 7 8 9 10 ... |
|