|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
| Formula Name | Total Stocks | Result Count | StartTime | EndTime | ScanTime | Exchange |
| Hollow Red Candles | 185 | 6 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | Toronto |
| Hollow Red Candles | 1 | 0 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | OTC BB |
| Hollow Red Candles | 84 | 0 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | AMEX |
| Hollow Red Candles | 868 | 0 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | NYSE |
| Hollow Red Candles | 330 | 1 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | Nasdaq |
| Filled Black Candles | 185 | 0 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | Toronto |
| Filled Black Candles | 1 | 0 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | OTC BB |
| Filled Black Candles | 84 | 0 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | AMEX |
| Filled Black Candles | 868 | 0 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | NYSE |
| Filled Black Candles | 330 | 1 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | Nasdaq |
| Shooting Star | 185 | 50 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | Toronto |
| Shooting Star | 1 | 0 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | OTC BB |
| Shooting Star | 84 | 21 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | AMEX |
| Shooting Star | 868 | 260 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | NYSE |
| Shooting Star | 330 | 98 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | Nasdaq |
| Hammer | 185 | 65 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | Toronto |
| Hammer | 1 | 0 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | OTC BB |
| Hammer | 84 | 32 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | AMEX |
| Hammer | 868 | 386 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | NYSE |
| Hammer | 330 | 118 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | Nasdaq |
| Gravestone Doji | 185 | 6 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | Toronto |
| Gravestone Doji | 1 | 0 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | OTC BB |
| Gravestone Doji | 84 | 4 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | AMEX |
| Gravestone Doji | 868 | 43 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | NYSE |
| Gravestone Doji | 330 | 7 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | Nasdaq |
| Dragonfly Doji | 185 | 18 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | Toronto |
| Dragonfly Doji | 1 | 0 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | OTC BB |
| Dragonfly Doji | 84 | 10 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | AMEX |
| Dragonfly Doji | 868 | 80 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | NYSE |
| Dragonfly Doji | 330 | 28 | 3/10/2010 7:10:17 AM | 3/10/2010 7:10:33 AM | 16.39s | Nasdaq |
| 1 |
|