Easy Financial Chart.net DEMOS Features | Help | Testimonials | Download | Order | support

Basic Demos : Home | Web chart | Formula on the fly | Formula Explore | Formula Help | Formula Editor | Rss News
DB Demos : Custom Chart | Basic Chart | Stock Scanner | Scan Result | Pre-Scan | Stock List | Formula Values | Compare | Extern Data | Symbol Lookup | Trading System | Chart Galleries | Compare Indicators | Custom Label | Intraday Gallery | Intraday Chart| Price List
Object Demos : Objects from file | Dynamic Object
Formula NameTotal StocksResult CountStartTimeEndTimeScanTimeExchange
Hollow Red Candles18563/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sToronto
Hollow Red Candles103/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sOTC BB
Hollow Red Candles8403/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sAMEX
Hollow Red Candles86803/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sNYSE
Hollow Red Candles33013/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sNasdaq
Filled Black Candles18503/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sToronto
Filled Black Candles103/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sOTC BB
Filled Black Candles8403/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sAMEX
Filled Black Candles86803/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sNYSE
Filled Black Candles33013/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sNasdaq
Shooting Star185503/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sToronto
Shooting Star103/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sOTC BB
Shooting Star84213/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sAMEX
Shooting Star8682603/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sNYSE
Shooting Star330983/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sNasdaq
Hammer185653/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sToronto
Hammer103/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sOTC BB
Hammer84323/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sAMEX
Hammer8683863/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sNYSE
Hammer3301183/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sNasdaq
Gravestone Doji18563/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sToronto
Gravestone Doji103/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sOTC BB
Gravestone Doji8443/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sAMEX
Gravestone Doji868433/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sNYSE
Gravestone Doji33073/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sNasdaq
Dragonfly Doji185183/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sToronto
Dragonfly Doji103/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sOTC BB
Dragonfly Doji84103/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sAMEX
Dragonfly Doji868803/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sNYSE
Dragonfly Doji330283/10/2010 7:10:17 AM3/10/2010 7:10:33 AM16.39sNasdaq
1

© 2003 - 2007 Easy Stock Chart . All rights reserved.