|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Exchange:Toronto; Filtered by formula:Hollow Red Candles; 16.60s
Total :6
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | AM.TO | AUTOMODULAR CORPO | 2010-09-03 | 0.70 | 0.75 | 0.76 | 0.75 | 0.76 | 4000.00 | +8.57 % | Toronto |
| Chart | AMB.TO | AMBRILIA BIOPHARM | 2010-09-03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 375900.00 | +0.00 % | Toronto |
| Chart | BNC.TO | BIONICHE LIFE SCI | 2010-09-03 | 1.16 | 1.18 | 1.21 | 1.17 | 1.20 | 77500.00 | +3.45 % | Toronto |
| Chart | GBI.TO | GLOBAL RAILWAY IN | 2010-09-03 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 | 10300.00 | +0.00 % | Toronto |
| Chart | GVX.TO | GRAND VIEW GOLD I | 2010-09-03 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 156000.00 | +0.00 % | Toronto |
| Chart | XCL.TO | X-CAL RESOURCES C | 2010-09-02 | 0.17 | 0.17 | 0.17 | 0.16 | 0.17 | 1282500.00 | +0.00 % | Toronto |
| 1 |
|