|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Exchange:NYSE; Filtered by formula:Shooting Star; 16.60s
Total :152
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | AB | ALLIANCEBERNSTEIN | 2010-09-03 | 24.50 | 24.76 | 25.03 | 24.69 | 24.99 | 486500.00 | +2.00 % | NYSE |
| Chart | ABR | ARBOR REALTY TR | 2010-09-03 | 4.75 | 4.79 | 4.80 | 4.70 | 4.73 | 23100.00 | -0.42 % | NYSE |
| Chart | ACF | AMERICREDIT CP | 2010-09-03 | 24.32 | 24.34 | 24.41 | 24.31 | 24.34 | 2939200.00 | +0.08 % | NYSE |
| Chart | AED | AEGON NV PERP CAP | 2010-09-03 | 22.29 | 22.47 | 22.47 | 22.15 | 22.20 | 47900.00 | -0.40 % | NYSE |
| Chart | AFF | American Internat | 2010-09-03 | 20.34 | 20.36 | 20.54 | 20.27 | 20.54 | 80100.00 | +0.98 % | NYSE |
| Chart | AFG | American Financia | 2010-09-03 | 29.15 | 29.48 | 29.75 | 29.40 | 29.75 | 471900.00 | +2.06 % | NYSE |
| Chart | AGP | AMERIGROUP Corpor | 2010-09-03 | 37.24 | 37.65 | 37.98 | 37.23 | 37.73 | 869300.00 | +1.32 % | NYSE |
| Chart | AKF | AMBAC FINL 5.95 D | 2010-09-03 | 6.15 | 6.22 | 6.32 | 6.20 | 6.32 | 28500.00 | +2.76 % | NYSE |
| Chart | AMP | AMERIPRISE FINANC | 2010-09-03 | 46.17 | 46.64 | 47.27 | 46.42 | 47.22 | 3110100.00 | +2.27 % | NYSE |
| Chart | AOD | ALPINE TOTAL DYNA | 2010-09-03 | 5.25 | 5.29 | 5.34 | 5.28 | 5.31 | 738900.00 | +1.14 % | NYSE |
| Chart | AOS | SMITH A O CORP | 2010-09-03 | 53.08 | 53.89 | 54.23 | 52.87 | 54.16 | 192600.00 | +2.03 % | NYSE |
| Chart | APX | BLACKROCK APEX MU | 2010-09-03 | 9.47 | 9.46 | 9.50 | 9.45 | 9.50 | 31200.00 | +0.32 % | NYSE |
| Chart | ASX | Advanced Semicond | 2010-09-03 | 3.57 | 3.64 | 3.71 | 3.63 | 3.67 | 804300.00 | +2.80 % | NYSE |
| Chart | ATE | ADVANTEST (KAB) A | 2010-09-03 | 19.14 | 19.42 | 19.51 | 19.42 | 19.51 | 1900.00 | +1.93 % | NYSE |
| Chart | AVK | ADVENT CLAYMORE C | 2010-09-03 | 17.10 | 17.10 | 17.22 | 17.01 | 17.13 | 240700.00 | +0.18 % | NYSE |
| Chart | AXS | AXIS CAP HLDGS LT | 2010-09-03 | 31.96 | 32.15 | 32.27 | 31.42 | 32.27 | 2445700.00 | +0.97 % | NYSE |
| Chart | BAF | BLACKROCK INS MUN | 2010-09-03 | 15.63 | 15.66 | 15.68 | 15.53 | 15.61 | 20600.00 | -0.13 % | NYSE |
| Chart | BCR | BARD C R INC | 2010-09-03 | 78.61 | 78.90 | 79.37 | 77.86 | 78.29 | 651000.00 | -0.41 % | NYSE |
| Chart | BFK | BLACKROCK MUN INC | 2010-09-03 | 14.53 | 14.56 | 14.57 | 14.35 | 14.39 | 78000.00 | -0.96 % | NYSE |
| Chart | BKK | BLACKROCK MUNI 20 | 2010-09-03 | 15.33 | 15.35 | 15.36 | 15.29 | 15.34 | 20100.00 | +0.07 % | NYSE |
| Chart | BK-PF | BNY CAP V TR PFD | 2010-09-03 | 25.15 | 25.13 | 25.35 | 25.13 | 25.22 | 14200.00 | +0.28 % | NYSE |
| Chart | BLU | BLUE CHIP VALUE F | 2010-09-03 | 3.05 | 3.09 | 3.11 | 3.08 | 3.09 | 47900.00 | +1.31 % | NYSE |
| Chart | BMT | BLACKROCK INS TR | 2010-09-03 | 10.03 | 10.03 | 10.03 | 10.03 | 10.03 | 36100.00 | +0.00 % | NYSE |
| Chart | BNY | BLACKROCK NY MUN | 2010-09-03 | 15.55 | 15.57 | 15.62 | 15.33 | 15.40 | 13800.00 | -0.96 % | NYSE |
| Chart | BRO | BROWN & BROWN INC | 2010-09-03 | 19.87 | 20.02 | 20.09 | 19.76 | 19.84 | 601500.00 | -0.15 % | NYSE |
| Chart | BTF | BOULDER TOTAL RET | 2010-09-03 | 14.20 | 14.30 | 14.55 | 14.30 | 14.40 | 23800.00 | +1.41 % | NYSE |
| Chart | BVN | COMPANIA MIN BUEN | 2010-09-03 | 41.70 | 41.37 | 41.42 | 40.80 | 41.13 | 669600.00 | -1.37 % | NYSE |
| Chart | BWP | BOARDWALK PIPELIN | 2010-09-03 | 30.99 | 31.00 | 31.20 | 30.75 | 31.02 | 135800.00 | +0.10 % | NYSE |
| Chart | C | CITIGROUP INC | 2010-09-03 | 3.88 | 3.94 | 3.98 | 3.90 | 3.91 | 435494600.00 | +0.77 % | NYSE |
| Chart | CAG | CONAGRA FOOD INC | 2010-09-03 | 21.96 | 22.11 | 22.11 | 21.87 | 21.99 | 2277800.00 | +0.14 % | NYSE |
| 1 2 3 4 5 6 |
|