|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Exchange:Toronto; Filtered by formula:Hammer; 16.60s
Total :79
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | ^SPTTFS | S&P/TSX Capped Fi | 2010-09-03 | 173.00 | 174.26 | 176.10 | 173.00 | 175.31 | 32809200.00 | +1.34 % | Toronto |
| Chart | AEN.TO | ANTRIM ENERGY INC | 2010-09-03 | 0.87 | 0.88 | 0.89 | 0.87 | 0.89 | 64100.00 | +2.30 % | Toronto |
| Chart | AET-UN.TO | ARC ENERGY TRUST | 2010-09-03 | 20.29 | 20.39 | 20.50 | 20.25 | 20.35 | 656300.00 | +0.30 % | Toronto |
| Chart | ANO.TO | ANATOLIA MINERALS | 2010-09-03 | 7.48 | 7.36 | 7.58 | 7.26 | 7.48 | 540100.00 | +0.00 % | Toronto |
| Chart | APF-UN.TO | ALGONQUIN PWR INC | 2010-09-03 | 4.24 | 4.25 | 4.30 | 4.24 | 4.26 | 92800.00 | +0.47 % | Toronto |
| Chart | ARE.TO | AECON GROUP INC. | 2010-09-03 | 12.31 | 12.41 | 12.50 | 12.22 | 12.26 | 246800.00 | -0.41 % | Toronto |
| Chart | BEI-UN.TO | BOARDWALK R/EST I | 2010-09-03 | 43.88 | 44.07 | 44.76 | 44.07 | 44.50 | 19600.00 | +1.41 % | Toronto |
| Chart | BIR.TO | BIRCHCLIFF ENERGY | 2010-09-03 | 9.02 | 9.09 | 9.26 | 9.06 | 9.21 | 105200.00 | +2.11 % | Toronto |
| Chart | BMO.TO | BANK OF MONTREAL | 2010-09-03 | 59.30 | 59.51 | 60.30 | 59.45 | 59.66 | 1766700.00 | +0.61 % | Toronto |
| Chart | BNS.TO | BANK OF NOVA SCOT | 2010-09-03 | 52.21 | 52.46 | 52.95 | 52.25 | 52.94 | 2574700.00 | +1.40 % | Toronto |
| Chart | BPO.TO | BROOKFIELD PROPER | 2010-09-03 | 15.95 | 15.92 | 16.08 | 15.73 | 15.81 | 815500.00 | -0.88 % | Toronto |
| Chart | BTE-UN.TO | BAYTEX ENERGY TR | 2010-09-03 | 35.35 | 35.32 | 35.49 | 34.67 | 34.77 | 349500.00 | -1.64 % | Toronto |
| Chart | CAR-UN.TO | CANADIAN APT PPTY | 2010-09-03 | 16.77 | 16.77 | 16.86 | 16.67 | 16.83 | 71500.00 | +0.36 % | Toronto |
| Chart | CEE.TO | CENTAMIN EGYPT NP | 2010-09-03 | 2.89 | 2.88 | 2.93 | 2.88 | 2.88 | 863400.00 | -0.35 % | Toronto |
| Chart | CM.TO | CANADIAN IMPERIAL | 2010-09-03 | 73.84 | 73.95 | 74.61 | 73.81 | 73.98 | 1571000.00 | +0.19 % | Toronto |
| Chart | CNJ.TO | CANGENE CORP COM | 2010-09-03 | 3.55 | 3.63 | 3.65 | 3.52 | 3.63 | 13500.00 | +2.25 % | Toronto |
| Chart | CWT-UN.TO | CALLOWAY REAL EST | 2010-09-03 | 23.28 | 23.46 | 23.65 | 23.25 | 23.50 | 183900.00 | +0.95 % | Toronto |
| Chart | DHF-UN.TO | DAVIS HENDERSON I | 2010-09-03 | 18.40 | 18.36 | 18.44 | 18.20 | 18.32 | 58300.00 | -0.43 % | Toronto |
| Chart | D-UN.TO | DUNDEE R/EST INV | 2010-09-03 | 25.55 | 25.55 | 25.88 | 25.55 | 25.84 | 357400.00 | +1.14 % | Toronto |
| Chart | EBR.TO | EMBER RESOURCES I | 2010-09-03 | 0.50 | 0.49 | 0.49 | 0.48 | 0.48 | 85500.00 | -4.00 % | Toronto |
| Chart | ECA.TO | ENCANA CORP | 2010-09-03 | 29.70 | 29.80 | 30.05 | 29.64 | 29.77 | 2625200.00 | +0.24 % | Toronto |
| Chart | EIT-UN.TO | ENERVEST DIVERSIF | 2010-09-03 | 13.23 | 13.25 | 13.29 | 13.22 | 13.24 | 233100.00 | +0.08 % | Toronto |
| Chart | ENB.TO | ENBRIDGE INC COM | 2010-09-03 | 53.79 | 53.80 | 54.15 | 52.98 | 53.15 | 1147000.00 | -1.19 % | Toronto |
| Chart | FCR.TO | FIRST CAPITAL REA | 2010-09-03 | 14.74 | 14.75 | 14.75 | 14.66 | 14.70 | 82500.00 | -0.27 % | Toronto |
| Chart | FES.TO | FLINT ENERGY SVS | 2010-09-03 | 13.36 | 13.32 | 13.44 | 13.32 | 13.44 | 1300.00 | +0.60 % | Toronto |
| Chart | FSV.TO | FIRSTSERVICE CORP | 2010-09-03 | 22.57 | 22.76 | 22.76 | 22.11 | 22.11 | 6100.00 | -2.04 % | Toronto |
| Chart | FTT.TO | FINNING INTL INC | 2010-09-03 | 21.14 | 21.30 | 22.64 | 21.24 | 22.49 | 1281800.00 | +6.39 % | Toronto |
| Chart | G.TO | GOLDCORP INC COM | 2010-09-03 | 46.18 | 45.15 | 45.25 | 43.87 | 44.49 | 4401300.00 | -3.66 % | Toronto |
| Chart | GBG.TO | GREAT BASIN GOLD | 2010-09-03 | 2.25 | 2.22 | 2.27 | 2.21 | 2.26 | 1051400.00 | +0.44 % | Toronto |
| Chart | GWO.TO | GREAT WEST LIFECO | 2010-09-03 | 25.03 | 25.09 | 25.50 | 25.08 | 25.35 | 568600.00 | +1.28 % | Toronto |
| 1 2 3 |
|