|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Exchange:AMEX; Filtered by formula:Hammer; 16.60s
Total :25
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | ANV | Allied Nevada Gol | 2010-09-03 | 24.48 | 24.48 | 24.98 | 23.85 | 24.95 | 1068500.00 | +1.92 % | AMEX |
| Chart | CET | CENTRAL SECS | 2010-09-03 | 18.65 | 18.80 | 18.91 | 18.77 | 18.87 | 20100.00 | +1.18 % | AMEX |
| Chart | CRF | CORNERSTONE TTL N | 2010-09-03 | 9.73 | 9.75 | 9.94 | 9.70 | 9.79 | 12800.00 | +0.62 % | AMEX |
| Chart | DHY | CREDIT SUISSE HY | 2010-09-03 | 3.10 | 3.12 | 3.12 | 3.08 | 3.09 | 156800.00 | -0.32 % | AMEX |
| Chart | ERC | EVERGREEN MULTI-S | 2010-09-03 | 15.43 | 15.50 | 15.53 | 15.37 | 15.37 | 121500.00 | -0.39 % | AMEX |
| Chart | EVV | EATON VANCE LTD D | 2010-09-03 | 16.35 | 16.42 | 16.42 | 16.20 | 16.23 | 278200.00 | -0.73 % | AMEX |
| Chart | FRD | FRIEDMAN INDS INC | 2010-09-03 | 6.19 | 6.21 | 6.74 | 6.21 | 6.71 | 83100.00 | +8.40 % | AMEX |
| Chart | GSS | GOLDEN STAR RES L | 2010-09-03 | 4.81 | 4.76 | 4.97 | 4.72 | 4.90 | 3954600.00 | +1.87 % | AMEX |
| Chart | GVP | G S E SYSTEMS INC | 2010-09-03 | 3.78 | 3.77 | 3.90 | 3.74 | 3.80 | 154100.00 | +0.53 % | AMEX |
| Chart | HHH | ML INTERNET HLDR1 | 2010-09-03 | 58.71 | 59.40 | 59.82 | 59.28 | 59.67 | 7400.00 | +1.64 % | AMEX |
| Chart | IF | INDONESIA FUND IN | 2010-09-03 | 12.46 | 12.66 | 12.74 | 12.52 | 12.59 | 40100.00 | +1.04 % | AMEX |
| Chart | JRS | NUVEEN RL EST INC | 2010-09-03 | 9.52 | 9.59 | 9.69 | 9.53 | 9.69 | 70700.00 | +1.79 % | AMEX |
| Chart | NAK | NORTHERN DYNASTY | 2010-09-03 | 7.11 | 7.21 | 7.23 | 6.97 | 7.17 | 90600.00 | +0.84 % | AMEX |
| Chart | NG | NOVAGOLD RESOURCE | 2010-09-03 | 7.31 | 7.21 | 7.46 | 7.10 | 7.43 | 1626700.00 | +1.64 % | AMEX |
| Chart | NHC | NATL HEALTHCARE C | 2010-09-03 | 35.86 | 35.77 | 35.84 | 35.42 | 35.67 | 10200.00 | -0.53 % | AMEX |
| Chart | NVX | NUVEEN CA DIV MUN | 2010-09-03 | 14.96 | 14.98 | 14.98 | 14.83 | 14.83 | 18800.00 | -0.87 % | AMEX |
| Chart | NXZ | NUVEEN DIVADV MUN | 2010-09-03 | 15.20 | 15.22 | 15.24 | 15.13 | 15.17 | 27300.00 | -0.20 % | AMEX |
| Chart | NZF | NUVEEN DIV MUNI F | 2010-09-03 | 15.08 | 15.10 | 15.11 | 14.99 | 15.06 | 144900.00 | -0.13 % | AMEX |
| Chart | OIH | OIL SERVICE HOLDR | 2010-09-03 | 102.87 | 104.12 | 105.10 | 103.16 | 103.80 | 4565600.00 | +0.90 % | AMEX |
| Chart | PMU | PACIFIC RIM MININ | 2010-09-03 | 0.18 | 0.17 | 0.19 | 0.17 | 0.17 | 56300.00 | -5.56 % | AMEX |
| Chart | PPH | ML PHARMA HOLDR12 | 2010-09-03 | 61.84 | 62.10 | 62.28 | 61.83 | 62.17 | 352400.00 | +0.53 % | AMEX |
| Chart | RKH | ML REGIONBK HLDR1 | 2010-09-03 | 72.87 | 74.19 | 74.94 | 74.00 | 74.72 | 240100.00 | +2.54 % | AMEX |
| Chart | SMH | ML SEMICOND HLDR1 | 2010-09-03 | 25.46 | 25.76 | 26.04 | 25.42 | 25.86 | 12106900.00 | +1.57 % | AMEX |
| Chart | TGB | TASEKO MINES LTD | 2010-09-03 | 4.68 | 4.71 | 4.79 | 4.66 | 4.70 | 1383900.00 | +0.43 % | AMEX |
| Chart | UVE | UNIVERSAL INSUR H | 2010-09-03 | 4.33 | 4.36 | 4.44 | 4.00 | 4.39 | 487200.00 | +1.39 % | AMEX |
| 1 |
|