|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Exchange:NYSE; Filtered by formula:Hammer; 16.60s
Total :368
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | ^NYA | NYSE COMPOSITE IN | 2010-09-03 | 6966.25 | 6966.33 | 7063.23 | 6966.33 | 7055.03 | 3534500000.00 | +1.27 % | NYSE |
| Chart | AAP | Advance Auto Part | 2010-09-03 | 56.29 | 56.72 | 57.63 | 55.85 | 56.54 | 916100.00 | +0.44 % | NYSE |
| Chart | ABT | ABBOTT LABORATORI | 2010-09-03 | 50.61 | 50.94 | 50.99 | 50.25 | 50.74 | 4772800.00 | +0.26 % | NYSE |
| Chart | ABX | BARRICK GOLD CP | 2010-09-03 | 45.22 | 45.01 | 45.37 | 44.62 | 45.30 | 7876600.00 | +0.18 % | NYSE |
| Chart | ACL | ALCON INC | 2010-09-03 | 163.50 | 163.63 | 164.16 | 163.17 | 163.75 | 442300.00 | +0.15 % | NYSE |
| Chart | ACM | AECOM TECHNOLOGY | 2010-09-03 | 23.15 | 23.37 | 23.53 | 23.14 | 23.28 | 400600.00 | +0.56 % | NYSE |
| Chart | ACN | ACCENTURE PLC. | 2010-09-03 | 37.99 | 38.47 | 38.60 | 38.07 | 38.58 | 2960900.00 | +1.55 % | NYSE |
| Chart | ACV | ALBERTO-CULVER CO | 2010-09-03 | 31.80 | 31.95 | 32.08 | 31.63 | 31.79 | 328600.00 | -0.03 % | NYSE |
| Chart | ADI | ANALOG DEVICES | 2010-09-03 | 29.19 | 29.47 | 29.76 | 29.08 | 29.59 | 2831300.00 | +1.37 % | NYSE |
| Chart | ADM | ARCHER DANIELS MD | 2010-09-03 | 31.54 | 31.82 | 32.00 | 31.58 | 32.00 | 4127300.00 | +1.46 % | NYSE |
| Chart | ADS | ALLIANCE DATA SYS | 2010-09-03 | 60.59 | 61.51 | 62.11 | 60.63 | 61.00 | 488700.00 | +0.68 % | NYSE |
| Chart | AEH | AEGON NV PERP CAP | 2010-09-03 | 22.24 | 22.26 | 22.30 | 22.13 | 22.17 | 56800.00 | -0.31 % | NYSE |
| Chart | AEP | AMER ELECTRIC POW | 2010-09-03 | 35.86 | 36.07 | 36.19 | 35.67 | 36.12 | 2594400.00 | +0.73 % | NYSE |
| Chart | AES | AES CORPORATION | 2010-09-03 | 10.93 | 10.95 | 11.15 | 10.91 | 11.14 | 3586800.00 | +1.92 % | NYSE |
| Chart | AEV | AEGON NV PERP CAP | 2010-09-03 | 23.07 | 23.12 | 23.16 | 22.91 | 23.10 | 85200.00 | +0.13 % | NYSE |
| Chart | AFB | ALLIANCEBERNSTEIN | 2010-09-03 | 14.65 | 14.69 | 14.69 | 14.55 | 14.59 | 66600.00 | -0.41 % | NYSE |
| Chart | AFL | A F L A C INC | 2010-09-03 | 50.02 | 50.49 | 51.04 | 50.26 | 50.94 | 3551000.00 | +1.84 % | NYSE |
| Chart | AHL | ASPEN INSURANCE H | 2010-09-03 | 28.69 | 28.80 | 29.16 | 28.74 | 29.14 | 332100.00 | +1.57 % | NYSE |
| Chart | AIG | AMER INTL GROUP N | 2010-09-03 | 35.92 | 36.52 | 36.90 | 36.18 | 36.70 | 2352200.00 | +2.17 % | NYSE |
| Chart | AIV | APT INV & MNGMNT | 2010-09-03 | 21.71 | 21.93 | 22.14 | 21.78 | 22.10 | 1354900.00 | +1.80 % | NYSE |
| Chart | AKP | ALLIANCE CA MUNI | 2010-09-03 | 14.63 | 14.64 | 14.64 | 14.52 | 14.57 | 14500.00 | -0.41 % | NYSE |
| Chart | AKT | AMBAC FIN 5.875 D | 2010-09-03 | 6.18 | 6.25 | 6.29 | 6.15 | 6.28 | 41300.00 | +1.62 % | NYSE |
| Chart | ALL | ALLSTATE CP | 2010-09-03 | 28.62 | 28.83 | 29.45 | 28.75 | 29.42 | 4135700.00 | +2.80 % | NYSE |
| Chart | ALV | AUTOLIV INC | 2010-09-03 | 57.06 | 57.84 | 58.67 | 57.83 | 58.52 | 611000.00 | +2.56 % | NYSE |
| Chart | AME | AMETEK INC | 2010-09-03 | 44.67 | 45.07 | 45.79 | 45.07 | 45.54 | 431900.00 | +1.95 % | NYSE |
| Chart | AMT | AMER TOWER CP | 2010-09-03 | 47.84 | 48.17 | 48.35 | 47.64 | 48.22 | 2833100.00 | +0.79 % | NYSE |
| Chart | AOI | ALLIANCE ONE INTL | 2010-09-03 | 3.63 | 3.68 | 3.76 | 3.66 | 3.75 | 578700.00 | +3.31 % | NYSE |
| Chart | AOL | AOL INC. | 2010-09-03 | 23.05 | 23.31 | 23.47 | 22.91 | 23.05 | 521200.00 | +0.00 % | NYSE |
| Chart | AON | Aon Corporation C | 2010-09-03 | 37.80 | 38.00 | 38.39 | 37.81 | 38.37 | 2507800.00 | +1.51 % | NYSE |
| Chart | ATO | ATMOS ENERGY CP | 2010-09-03 | 28.93 | 29.07 | 29.28 | 29.00 | 29.14 | 283900.00 | +0.73 % | NYSE |
| 1 2 3 4 5 6 7 8 9 10 ... |
|