|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Exchange:Toronto; Filtered by formula:Gravestone Doji; 16.60s
Total :7
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | BPT-UN.TO | BORALEX POWER INC | 2010-09-03 | 4.91 | 4.89 | 4.92 | 4.88 | 4.92 | 103400.00 | +0.20 % | Toronto |
| Chart | ISM.TO | INSPIRATION MININ | 2010-09-03 | 0.21 | 0.21 | 0.23 | 0.21 | 0.23 | 40500.00 | +9.52 % | Toronto |
| Chart | NRI.TO | NUVO RESEARCH INC | 2010-09-03 | 0.16 | 0.16 | 0.17 | 0.16 | 0.16 | 230800.00 | +0.00 % | Toronto |
| Chart | PMT-UN.TO | PARAMOUNT ENERGY | 2010-09-03 | 4.88 | 4.91 | 4.91 | 4.86 | 4.87 | 272000.00 | -0.20 % | Toronto |
| Chart | PNP.TO | PINETREE CAPITAL | 2010-09-03 | 1.43 | 1.47 | 1.51 | 1.44 | 1.48 | 484900.00 | +3.50 % | Toronto |
| Chart | RMX.TO | RUBICON MINL CORP | 2010-09-03 | 4.47 | 4.45 | 4.50 | 4.39 | 4.47 | 394700.00 | +0.00 % | Toronto |
| Chart | RVX.TO | RESVERLOGIX CORP | 2010-09-03 | 2.76 | 2.76 | 2.76 | 2.72 | 2.73 | 17700.00 | -1.09 % | Toronto |
| 1 |
|