|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Exchange:NYSE; Filtered by formula:Gravestone Doji; 16.60s
Total :23
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | AMP | AMERIPRISE FINANC | 2010-09-03 | 46.17 | 46.64 | 47.27 | 46.42 | 47.22 | 3110100.00 | +2.27 % | NYSE |
| Chart | AOD | ALPINE TOTAL DYNA | 2010-09-03 | 5.25 | 5.29 | 5.34 | 5.28 | 5.31 | 738900.00 | +1.14 % | NYSE |
| Chart | BFK | BLACKROCK MUN INC | 2010-09-03 | 14.53 | 14.56 | 14.57 | 14.35 | 14.39 | 78000.00 | -0.96 % | NYSE |
| Chart | BMT | BLACKROCK INS TR | 2010-09-03 | 10.03 | 10.03 | 10.03 | 10.03 | 10.03 | 36100.00 | +0.00 % | NYSE |
| Chart | BVN | COMPANIA MIN BUEN | 2010-09-03 | 41.70 | 41.37 | 41.42 | 40.80 | 41.13 | 669600.00 | -1.37 % | NYSE |
| Chart | C | CITIGROUP INC | 2010-09-03 | 3.88 | 3.94 | 3.98 | 3.90 | 3.91 | 435494600.00 | +0.77 % | NYSE |
| Chart | FCJ | FORD MOTOR 7.6% N | 2010-09-03 | 24.69 | 24.80 | 24.80 | 24.58 | 24.80 | 34400.00 | +0.45 % | NYSE |
| Chart | GNA | GERDAU AMERISTEEL | 2010-08-30 | 10.99 | 10.99 | 10.99 | 10.99 | 10.99 | 0.00 | +0.00 % | NYSE |
| Chart | IQM | MS QU MUN SEC | 2010-09-03 | 14.89 | 14.94 | 14.94 | 14.86 | 14.92 | 30100.00 | +0.20 % | NYSE |
| Chart | JTP | NUVEEN QUAL PFD I | 2010-09-03 | 7.82 | 7.79 | 7.80 | 7.69 | 7.69 | 244900.00 | -1.66 % | NYSE |
| Chart | KGC | KINROSS GOLD CP | 2010-09-03 | 17.00 | 17.10 | 17.44 | 16.96 | 17.43 | 13403400.00 | +2.53 % | NYSE |
| Chart | KVU | STRD PDT 8 CORTS | 2010-09-03 | 25.02 | 25.07 | 25.30 | 24.98 | 25.18 | 5900.00 | +0.64 % | NYSE |
| Chart | LFL | LAN AIRLINES SA A | 2010-09-03 | 28.37 | 29.05 | 29.26 | 27.99 | 28.10 | 600600.00 | -0.95 % | NYSE |
| Chart | MTU | MITSUBISHI UFJ FI | 2010-09-03 | 4.80 | 4.83 | 4.84 | 4.78 | 4.80 | 1457100.00 | +0.00 % | NYSE |
| Chart | MYI | BLACKROCK MUNIYIE | 2010-09-03 | 14.47 | 14.47 | 14.50 | 14.36 | 14.37 | 100200.00 | -0.69 % | NYSE |
| Chart | NMP | NUVEEN MI PREM IN | 2010-09-03 | 14.07 | 14.10 | 14.12 | 14.06 | 14.08 | 4800.00 | +0.07 % | NYSE |
| Chart | NQP | NUVEEN PA INV QUA | 2010-09-03 | 14.83 | 14.84 | 14.84 | 14.68 | 14.71 | 14900.00 | -0.81 % | NYSE |
| Chart | PIA | MS PR INC TR | 2010-09-03 | 8.89 | 8.94 | 8.94 | 8.72 | 8.77 | 30500.00 | -1.35 % | NYSE |
| Chart | PZC | PIMCO CA MUN INC | 2010-09-03 | 10.16 | 10.18 | 10.30 | 10.15 | 10.29 | 38300.00 | +1.28 % | NYSE |
| Chart | SAY | SATYAM COMPUTER S | 2010-09-03 | 4.72 | 5.05 | 5.10 | 4.97 | 5.04 | 1710700.00 | +6.78 % | NYSE |
| Chart | STV | CHINA DIG TV HDG | 2010-09-03 | 7.14 | 7.18 | 7.24 | 7.06 | 7.20 | 201400.00 | +0.84 % | NYSE |
| Chart | UNH | UNITEDHEALTH GROU | 2010-09-03 | 32.86 | 32.95 | 33.91 | 32.91 | 33.91 | 7760900.00 | +3.20 % | NYSE |
| Chart | VLT | VAN KMPN HI INCM | 2010-09-03 | 15.82 | 15.82 | 15.87 | 15.78 | 15.82 | 22400.00 | +0.00 % | NYSE |
| 1 |
|