|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Exchange:Toronto; Filtered by formula:CCI Buy Signals; 16.60s
Total :9
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | APF-UN.TO | ALGONQUIN PWR INC | 2010-09-03 | 4.24 | 4.25 | 4.30 | 4.24 | 4.26 | 92800.00 | +0.47 % | Toronto |
| Chart | CCM.TO | CANARC RESOURCE C | 2010-09-03 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 2500.00 | +0.00 % | Toronto |
| Chart | CTD-UN.TO | CITADEL DIVERSIFI | 2010-09-03 | 9.85 | 9.85 | 9.95 | 9.83 | 9.93 | 46000.00 | +0.81 % | Toronto |
| Chart | CUQ.TO | CHURCHILL CORP CO | 2010-09-03 | 19.55 | 19.63 | 19.66 | 19.51 | 19.52 | 13800.00 | -0.15 % | Toronto |
| Chart | CWI-UN.TO | CONSUMERS' WATERH | 2010-09-03 | 4.74 | 4.73 | 4.80 | 4.73 | 4.74 | 117600.00 | +0.00 % | Toronto |
| Chart | EFR.TO | ENERGY FUELS INC | 2010-09-03 | 0.24 | 0.25 | 0.26 | 0.24 | 0.26 | 151600.00 | +8.33 % | Toronto |
| Chart | FAN.TO | FARALLON MINING L | 2010-09-03 | 0.41 | 0.40 | 0.41 | 0.40 | 0.40 | 340500.00 | -2.44 % | Toronto |
| Chart | HCG.TO | HOME CAPITAL GROU | 2010-09-03 | 43.50 | 43.55 | 44.48 | 43.55 | 44.20 | 59800.00 | +1.61 % | Toronto |
| Chart | XSP.TO | ISHARES CDN S&P 5 | 2010-09-03 | 12.52 | 12.67 | 12.71 | 12.58 | 12.69 | 314700.00 | +1.36 % | Toronto |
| 1 |
|