|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Exchange:Nasdaq; Filtered by formula:CCI Buy Signals; 16.60s
Total :51
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | ^IXIC | NASDAQ Composite | 2010-09-03 | 2200.01 | 2227.96 | 2235.57 | 2213.56 | 2233.75 | 1647790000.00 | +1.53 % | NasdaqSC |
| Chart | AAPL | Apple Inc. | 2010-09-07 | 258.77 | 256.64 | 259.53 | 256.25 | 257.81 | 12234200.00 | -0.37 % | NasdaqNM |
| Chart | ABCO | The Advisory Boar | 2010-09-03 | 42.02 | 42.36 | 43.19 | 41.23 | 42.99 | 36300.00 | +2.31 % | NasdaqNM |
| Chart | ACGL | Arch Capital Grou | 2010-09-03 | 80.87 | 81.52 | 81.67 | 80.76 | 81.33 | 327400.00 | +0.57 % | NasdaqNM |
| Chart | ALSK | Alaska Communicat | 2010-09-03 | 9.40 | 9.46 | 9.57 | 9.32 | 9.57 | 532400.00 | +1.81 % | NasdaqNM |
| Chart | ASML | ASML Holding N.V. | 2010-09-03 | 26.52 | 26.93 | 27.14 | 26.56 | 26.91 | 2415500.00 | +1.47 % | NasdaqNM |
| Chart | BBOX | Black Box Corpora | 2010-09-03 | 29.67 | 29.99 | 30.33 | 29.82 | 30.04 | 79300.00 | +1.25 % | NasdaqNM |
| Chart | BBSI | Barrett Business | 2010-09-03 | 14.12 | 14.21 | 14.40 | 14.04 | 14.40 | 16100.00 | +1.98 % | NasdaqNM |
| Chart | BOOM | Dynamic Materials | 2010-09-03 | 14.56 | 14.73 | 14.92 | 14.58 | 14.83 | 66000.00 | +1.85 % | NasdaqNM |
| Chart | CDNS | Cadence Design Sy | 2010-09-03 | 7.09 | 7.18 | 7.20 | 7.06 | 7.18 | 2263100.00 | +1.27 % | NasdaqNM |
| Chart | CENX | Century Aluminum | 2010-09-03 | 10.93 | 11.06 | 11.23 | 10.84 | 10.93 | 2105000.00 | +0.00 % | NasdaqNM |
| Chart | CMCSK | Comcast Corporati | 2010-09-03 | 16.97 | 17.10 | 17.27 | 16.86 | 17.13 | 2863700.00 | +0.94 % | NasdaqNM |
| Chart | CSBK | Clifton Savings B | 2010-09-03 | 8.32 | 8.44 | 8.50 | 8.34 | 8.49 | 10800.00 | +2.04 % | NasdaqNM |
| Chart | CTSH | Cognizant Technol | 2010-09-03 | 60.92 | 61.18 | 62.40 | 61.18 | 62.37 | 3357400.00 | +2.38 % | NasdaqNM |
| Chart | CVBF | CVB Financial Cor | 2010-09-03 | 7.18 | 7.26 | 7.39 | 7.18 | 7.28 | 687400.00 | +1.39 % | NasdaqNM |
| Chart | CWST | Casella Waste Sys | 2010-09-03 | 4.40 | 4.44 | 4.55 | 4.40 | 4.55 | 61100.00 | +3.41 % | NasdaqNM |
| Chart | DCOM | Dime Community Ba | 2010-09-03 | 12.71 | 12.90 | 13.02 | 12.67 | 12.77 | 85600.00 | +0.47 % | NasdaqNM |
| Chart | DWSN | Dawson Geophysica | 2010-09-03 | 24.53 | 24.60 | 24.69 | 24.04 | 24.66 | 28400.00 | +0.53 % | NasdaqNM |
| Chart | EGLE | Eagle Bulk Shippi | 2010-09-03 | 4.97 | 5.04 | 5.14 | 4.97 | 5.08 | 1813300.00 | +2.21 % | NasdaqNM |
| Chart | ENER | Energy Conversion | 2010-09-03 | 4.37 | 4.45 | 4.64 | 4.44 | 4.59 | 1774000.00 | +5.03 % | NasdaqNM |
| Chart | FNFG | First Niagara Fin | 2010-09-03 | 11.39 | 11.50 | 11.80 | 11.47 | 11.80 | 3564200.00 | +3.60 % | NasdaqNM |
| Chart | FNSR | Finisar Corporati | 2010-09-03 | 13.61 | 15.47 | 15.97 | 15.32 | 15.60 | 8503000.00 | +14.62 % | NasdaqNM |
| Chart | FWLT | Foster Wheeler AG | 2010-09-03 | 22.99 | 23.31 | 23.75 | 23.06 | 23.34 | 1299500.00 | +1.52 % | NasdaqNM |
| Chart | GENZ | Genzyme Corporati | 2010-09-03 | 70.80 | 70.88 | 70.95 | 70.29 | 70.49 | 2609500.00 | -0.44 % | NasdaqNM |
| Chart | GLBL | Global Industries | 2010-09-03 | 5.13 | 5.17 | 5.24 | 4.93 | 5.03 | 1378600.00 | -1.95 % | NasdaqNM |
| Chart | GNCMA | General Communica | 2010-09-03 | 9.45 | 9.54 | 9.70 | 9.14 | 9.69 | 155400.00 | +2.54 % | NasdaqNM |
| Chart | INSU | Insituform Techno | 2010-09-03 | 21.86 | 22.04 | 22.46 | 21.87 | 22.21 | 153700.00 | +1.60 % | NasdaqNM |
| Chart | MEAS | Measurement Speci | 2010-09-03 | 16.16 | 16.50 | 16.50 | 15.25 | 16.35 | 27900.00 | +1.18 % | NasdaqNM |
| Chart | MENT | Mentor Graphics C | 2010-09-03 | 9.58 | 9.70 | 10.00 | 9.61 | 9.84 | 1137500.00 | +2.71 % | NasdaqNM |
| Chart | MGEE | MGE Energy Inc. | 2010-09-03 | 37.69 | 38.09 | 38.09 | 37.42 | 37.67 | 44900.00 | -0.05 % | NasdaqNM |
| 1 2 |
|