|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Exchange:Nasdaq; Filtered by formula:Bullish MACD Crossovers; 16.60s
Total :25
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | ACGL | Arch Capital Grou | 2010-09-03 | 80.87 | 81.52 | 81.67 | 80.76 | 81.33 | 327400.00 | +0.57 % | NasdaqNM |
| Chart | AROW | Arrow Financial C | 2010-09-03 | 23.75 | 23.98 | 24.21 | 23.76 | 24.15 | 14600.00 | +1.68 % | NasdaqNM |
| Chart | BONT | The Bon-Ton Store | 2010-09-03 | 6.76 | 6.95 | 7.71 | 6.95 | 7.63 | 360100.00 | +12.87 % | NasdaqNM |
| Chart | BOOM | Dynamic Materials | 2010-09-03 | 14.56 | 14.73 | 14.92 | 14.58 | 14.83 | 66000.00 | +1.85 % | NasdaqNM |
| Chart | BRKR | Bruker Corporatio | 2010-09-03 | 12.59 | 13.00 | 13.40 | 12.91 | 13.22 | 686000.00 | +5.00 % | NasdaqNM |
| Chart | EXAR | Exar Corporation | 2010-09-03 | 5.78 | 5.85 | 5.90 | 5.75 | 5.89 | 69800.00 | +1.90 % | NasdaqNM |
| Chart | FFBC | First Financial B | 2010-09-03 | 16.27 | 16.40 | 16.82 | 16.26 | 16.77 | 287900.00 | +3.07 % | NasdaqNM |
| Chart | FLDR | Flanders Corporat | 2010-09-03 | 2.61 | 2.61 | 2.61 | 2.61 | 2.61 | 0.00 | +0.00 % | NasdaqNM |
| Chart | GENZ | Genzyme Corporati | 2010-09-03 | 70.80 | 70.88 | 70.95 | 70.29 | 70.49 | 2609500.00 | -0.44 % | NasdaqNM |
| Chart | HSII | Heidrick & Strugg | 2010-09-03 | 18.39 | 18.67 | 19.08 | 18.61 | 18.95 | 160600.00 | +3.05 % | NasdaqNM |
| Chart | ISIS | Isis Pharmaceutic | 2010-09-03 | 8.12 | 8.20 | 8.23 | 8.05 | 8.20 | 598500.00 | +0.99 % | NasdaqNM |
| Chart | LANC | Lancaster Colony | 2010-09-03 | 45.74 | 45.98 | 46.49 | 45.51 | 46.17 | 108200.00 | +0.94 % | NasdaqNM |
| Chart | MGEE | MGE Energy Inc. | 2010-09-03 | 37.69 | 38.09 | 38.09 | 37.42 | 37.67 | 44900.00 | -0.05 % | NasdaqNM |
| Chart | MIPS | MIPS Technologies | 2010-09-03 | 7.43 | 7.51 | 7.60 | 7.15 | 7.24 | 1743600.00 | -2.56 % | NasdaqNM |
| Chart | MTSC | MTS Systems Corpo | 2010-09-03 | 28.14 | 28.43 | 28.98 | 28.24 | 28.56 | 42000.00 | +1.49 % | NasdaqNM |
| Chart | PEET | Peet's Coffee & T | 2010-09-03 | 36.34 | 36.36 | 37.03 | 36.29 | 36.82 | 104400.00 | +1.32 % | NasdaqNM |
| Chart | PETD | Petroleum Develop | 2010-09-03 | 28.47 | 28.85 | 28.85 | 28.15 | 28.36 | 119600.00 | -0.39 % | NasdaqNM |
| Chart | PLCE | The Children's Pl | 2010-09-03 | 46.31 | 46.68 | 48.42 | 46.68 | 47.65 | 520500.00 | +2.89 % | NasdaqNM |
| Chart | PLFE | Presidential Life | 2010-09-03 | 9.52 | 9.70 | 10.00 | 9.50 | 9.89 | 45100.00 | +3.89 % | NasdaqNM |
| Chart | SIRI | Sirius XM Radio I | 2010-09-03 | 0.99 | 1.00 | 1.01 | 0.99 | 1.01 | 82959900.00 | +2.02 % | NasdaqNM |
| Chart | SMSI | Smith Micro Softw | 2010-09-03 | 7.91 | 8.02 | 8.30 | 8.00 | 8.26 | 145600.00 | +4.42 % | NasdaqNM |
| Chart | TITN | Titan Machinery I | 2010-09-03 | 15.87 | 16.05 | 16.55 | 15.73 | 16.48 | 235600.00 | +3.84 % | NasdaqNM |
| Chart | TWTC | tw telecom inc. | 2010-09-03 | 18.19 | 18.43 | 18.64 | 18.27 | 18.61 | 428400.00 | +2.31 % | NasdaqNM |
| Chart | UCTT | Ultra Clean Holdi | 2010-09-03 | 8.93 | 9.07 | 9.30 | 8.89 | 9.02 | 156800.00 | +1.01 % | NasdaqNM |
| Chart | UFCS | United Fire & Cas | 2010-09-03 | 21.32 | 21.62 | 21.93 | 21.43 | 21.83 | 73800.00 | +2.39 % | NasdaqNM |
| 1 |
|