|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Total :2219
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | ^AEX | AEX | 2010-07-23 | 335.20 | 335.63 | 338.13 | 333.90 | 337.14 | 86904800.00 | +0.58 % | Amsterdam |
| Chart | ^AORD | ALL ORDINARIES | 2010-07-22 | 4428.70 | 4426.30 | 4430.80 | 4394.80 | 4394.80 | 930374200.00 | -0.77 % | ASX |
| Chart | ^ATG | ^ATG | 2010-07-23 | 1612.38 | 1612.66 | 1626.95 | 1585.76 | 1590.50 | 15014400.00 | -1.36 % | N/A |
| Chart | ^ATLI | S&P/ASX 20 | 2010-07-23 | 2652.70 | 2652.70 | 2712.70 | 2652.70 | 2702.60 | 0.00 | +1.88 % | ASX |
| Chart | ^ATX | ATX | 2010-07-22 | 2339.10 | 2338.71 | 2413.97 | 2331.96 | 2413.19 | 4398400.00 | +3.17 % | Vienna |
| Chart | ^AXDJ | S&P/ASX200 CONSUM | 2010-07-23 | 1479.50 | 1479.50 | 1511.90 | 1479.50 | 1505.70 | 0.00 | +1.77 % | ASX |
| Chart | ^AXEJ | S&P/ASX 200 Energ | 2010-07-23 | 14427.00 | 14427.00 | 14776.70 | 14427.00 | 14742.10 | 0.00 | +2.18 % | ASX |
| Chart | ^AXFJ | S&P/ASX 200 Finan | 2010-07-23 | 4251.00 | 4251.00 | 4362.00 | 4251.00 | 4342.90 | 0.00 | +2.16 % | ASX |
| Chart | ^AXIJ | S&P/ASX 200 Info | 2010-07-23 | 598.70 | 598.70 | 624.70 | 598.70 | 616.90 | 0.00 | +3.04 % | ASX |
| Chart | ^AXJO | S&P/ASX 200 | 2010-07-23 | 4374.70 | 4394.40 | 4472.30 | 4394.20 | 4458.40 | 0.00 | +1.91 % | ASX |
| Chart | ^AXMJ | S&P/ASX 200 Mater | 2010-07-23 | 11695.10 | 11695.10 | 11969.40 | 11695.10 | 11945.60 | 0.00 | +2.14 % | ASX |
| Chart | ^AXPJ | S&P/ASX 200 A-REI | 2010-07-23 | 855.90 | 855.90 | 869.40 | 855.90 | 867.20 | 0.00 | +1.32 % | ASX |
| Chart | ^AXSJ | S&P/ASX 200 Cons | 2010-07-22 | 7314.90 | 7314.90 | 7327.60 | 7274.10 | 7278.80 | 0.00 | -0.49 % | ASX |
| Chart | ^AXTJ | S&P/ASX 200 Telec | 2010-07-23 | 1087.70 | 1087.70 | 1097.50 | 1081.30 | 1085.20 | 0.00 | -0.23 % | ASX |
| Chart | ^AXUJ | S&P/ASX 200 Utili | 2010-07-23 | 4198.80 | 4198.80 | 4241.80 | 4198.80 | 4226.50 | 0.00 | +0.66 % | ASX |
| Chart | ^AXXJ | S&P/ASX 200 Fin-x | 2010-07-23 | 4894.40 | 4894.40 | 5034.30 | 4894.40 | 5008.10 | 0.00 | +2.32 % | ASX |
| Chart | ^BFX | EURONEXT BEL-20 | 2010-07-23 | 2501.41 | 2499.63 | 2520.45 | 2491.49 | 2506.07 | 0.00 | +0.19 % | Brussels |
| Chart | ^BIX | S&P BANKING INDEX | 2010-07-23 | 134.13 | 133.70 | 135.44 | 132.20 | 134.90 | 0.00 | +0.57 % | WCB |
| Chart | ^BSESN | BSE SENSEX | 2010-07-23 | 18113.15 | 18132.29 | 18237.56 | 18093.93 | 18130.98 | 17400.00 | +0.10 % | Bombay |
| Chart | ^BTK | AMEX BIOTECHNOLOG | 2010-07-22 | 1018.57 | 1018.57 | 1044.06 | 1018.57 | 1036.30 | 0.00 | +1.74 % | AMEX |
| Chart | ^BVSP | IBOVESPA - | 2010-07-23 | 65748.00 | 65748.00 | 66323.00 | 65427.00 | 66323.00 | 1540000.00 | +0.87 % | Sao Paolo |
| Chart | ^CDAXX | CDAX INDEX GESAMT | 2010-07-23 | 535.80 | 534.61 | 539.80 | 533.64 | 538.05 | 0.00 | +0.42 % | XETRA |
| Chart | ^CEX | S&P CHEMICALS IND | 2010-07-23 | 247.42 | 247.42 | 252.05 | 247.28 | 251.80 | 0.00 | +1.77 % | WCB |
| Chart | ^CSE | COLOMBO IND ALL S | 2010-07-23 | 4849.17 | 4849.17 | 4903.27 | 4849.17 | 4895.51 | 55083200.00 | +0.96 % | Colombo |
| Chart | ^DJA | Dow Jones Composi | 2010-07-23 | 3578.43 | 3578.58 | 3629.83 | 3547.51 | 3613.19 | 4524570000.00 | +0.97 % | DJI |
| Chart | ^DJC | "" | 2010-07-23 | 130.29 | 130.17 | 130.47 | 129.73 | 129.90 | 0.00 | -0.30 % | DJI |
| Chart | ^DJI | Dow Jones Industr | 2010-07-22 | 10120.53 | 10121.81 | 10391.78 | 10121.81 | 10322.30 | 4826900000.00 | +1.99 % | DJI |
| Chart | ^DJR | DOW JONES EQUITY | 2010-07-23 | 200.19 | 200.19 | 202.66 | 196.47 | 202.48 | 49116200.00 | +1.14 % | WCB |
| Chart | ^DJU | Dow Jones Utility | 2010-07-23 | 386.77 | 386.77 | 388.78 | 381.87 | 386.76 | 4524570000.00 | +0.00 % | DJI |
| Chart | ^DJUS | Dow Jones U.S. In | 2010-07-23 | 272.41 | 272.41 | 275.11 | 270.89 | 274.91 | 1359500.00 | +0.92 % | DJI |
| 1 2 3 4 5 6 7 8 9 10 ... |
|