|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
Total :9020
| | Symbol | Name | Date | Last | Open | High | Low | Close | Volume | Change | Exchange |
| Chart | %5EIXIC | NASDAQ COMPOSITE | 2008-05-09 | 2451.24 | 2432.55 | 2455.33 | 2429.03 | 2445.52 | 1711510000.00 | -0.23 % | NasdaqSC |
| Chart | ^AEX | AEX-Index | 2008-05-09 | 484.61 | 482.13 | 482.45 | 478.31 | 480.40 | 106643800.00 | -0.87 % | Amsterdam |
| Chart | ^AMX | MIDKAP-Index | 2008-05-09 | 682.47 | 679.40 | 680.59 | 674.57 | 675.69 | 0.00 | -0.99 % | Amsterdam |
| Chart | ^AORD | ALL ORDINARIES | 2008-05-09 | 5800.90 | 5803.70 | 5882.80 | 5802.80 | 5844.40 | 836364700.00 | +0.75 % | ASX |
| Chart | ^ATG | ^ATG | 2008-05-09 | 4266.84 | 4246.64 | 4247.86 | 4197.30 | 4205.90 | 43967000.00 | -1.43 % | N/A |
| Chart | ^ATLI | S & P/ASX 20 | 2008-05-09 | 3197.70 | 3197.70 | 3260.70 | 3197.70 | 3238.10 | 0.00 | +1.26 % | ASX |
| Chart | ^ATX | ATX-INDEX VIENNA | 2008-05-09 | 4294.89 | 4295.02 | 4303.40 | 4261.23 | 4262.17 | 6054200.00 | -0.76 % | Vienna |
| Chart | ^AXDJ | S&P/ASX 200 Cons. | 2008-05-09 | 1923.00 | 1923.00 | 1952.60 | 1916.50 | 1943.20 | 0.00 | +1.05 % | ASX |
| Chart | ^AXEJ | S&P/ASX 200 Energ | 2008-05-12 | 17827.20 | 17827.20 | 17926.30 | 17728.60 | 17794.30 | 0.00 | -0.18 % | ASX |
| Chart | ^AXFJ | S&P/ASX 200 Finan | 2008-05-09 | 5422.60 | 5422.60 | 5537.00 | 5412.00 | 5479.20 | 0.00 | +1.04 % | ASX |
| Chart | ^AXHJ | S&P/ASX 200 Healt | 2008-05-09 | 9657.50 | 9657.50 | 9669.40 | 9526.20 | 9557.70 | 0.00 | -1.03 % | ASX |
| Chart | ^AXIJ | S&P/ASX 200 Inf.T | 2008-05-09 | 517.80 | 517.80 | 519.40 | 510.90 | 512.40 | 0.00 | -1.04 % | ASX |
| Chart | ^AXJO | S&P/ASX 200 | 2008-05-09 | 5723.20 | 5740.60 | 5810.70 | 5722.80 | 5771.80 | 0.00 | +0.85 % | ASX |
| Chart | ^AXMJ | S&P/ASX 200 Mater | 2008-05-09 | 16179.90 | 16179.90 | 16550.60 | 16179.90 | 16496.90 | 0.00 | +1.96 % | ASX |
| Chart | ^AXNJ | S&P/ASX 200 Indus | 2008-05-09 | 5345.40 | 5345.40 | 5362.20 | 5308.40 | 5335.20 | 0.00 | -0.19 % | ASX |
| Chart | ^AXPJ | S&P/ASX 200 Prop. | 2008-05-09 | 1729.30 | 1729.30 | 1740.20 | 1710.50 | 1714.90 | 0.00 | -0.83 % | ASX |
| Chart | ^AXSJ | S&P/ASX 200 Cons. | 2008-05-09 | 7912.80 | 7912.80 | 7912.80 | 7812.70 | 7830.70 | 0.00 | -1.04 % | ASX |
| Chart | ^AXTJ | S&P/ASX 200 Telec | 2008-05-09 | 1591.00 | 1591.00 | 1595.70 | 1572.30 | 1579.10 | 0.00 | -0.75 % | ASX |
| Chart | ^AXUJ | S&P/ASX 200 Utili | 2008-05-09 | 6101.00 | 6101.00 | 6134.80 | 6057.10 | 6091.30 | 0.00 | -0.16 % | ASX |
| Chart | ^AXXJ | S&P/ASX 200 Fin-x | 2008-05-09 | 5696.80 | 5696.80 | 5845.80 | 5692.00 | 5783.90 | 0.00 | +1.53 % | ASX |
| Chart | ^BFX | BEL20 INDEX | 2008-05-08 | 3906.61 | 3878.11 | 3882.29 | 3850.18 | 3873.16 | 0.00 | -0.86 % | Brussels |
| Chart | ^BIX | S&P BANKING INDEX | 2008-05-09 | 241.78 | 241.78 | 246.18 | 239.23 | 240.91 | 0.00 | -0.36 % | WCB |
| Chart | ^BKX | BANK INDEX | 2008-05-13 | 82.68 | 82.68 | 82.86 | 80.72 | 80.92 | 7882560000.00 | -2.13 % | Philadelphia |
| Chart | ^BSESN | SENSEX | 2008-05-06 | 17490.90 | 17441.41 | 17502.15 | 17237.68 | 17373.01 | 23200.00 | -0.67 % | Bombay |
| Chart | ^BTK | AMEX BIOTECHNOLOG | 2008-05-09 | 747.70 | 747.70 | 750.27 | 738.84 | 748.11 | 0.00 | +0.05 % | AMEX |
| Chart | ^BVSP | BRSP BOVESPA IND | 2008-05-09 | 69722.00 | 69722.00 | 69722.00 | 68764.00 | 69646.00 | 841200.00 | -0.11 % | Sao Paolo |
| Chart | ^CDAXX | CDAX INDEX GESAMT | 2008-05-12 | 630.28 | 632.68 | 635.42 | 630.96 | 633.40 | 0.00 | +0.50 % | XETRA |
| Chart | ^CDNX | ^CDNX | 2008-05-09 | 2539.45 | 2542.71 | 2564.67 | 2539.45 | 2564.01 | 99201400.00 | +0.97 % | N/A |
| Chart | ^CEX | S&P CHEMICALS IND | 2008-05-09 | 333.83 | 333.83 | 333.83 | 327.27 | 330.36 | 0.00 | -1.04 % | WCB |
| Chart | ^CMR | MORGAN STANLEY CO | 2008-05-09 | 692.46 | 692.46 | 692.46 | 685.45 | 686.48 | 0.00 | -0.86 % | AMEX |
| 1 2 3 4 5 6 7 8 9 10 ... |
|