Easy Financial Chart.net DEMOS Features | Help | Testimonials | Download | Order | support

Basic Demos : Home | Web chart | Formula on the fly | Formula Explore | Formula Help | Formula Editor | Rss News
DB Demos : Custom Chart | Basic Chart | Stock Scanner | Scan Result | Pre-Scan | Stock List | Formula Values | Compare | Extern Data | Symbol Lookup | Trading System | Chart Galleries | Compare Indicators | Custom Label | Intraday Gallery | Intraday Chart| Price List
Object Demos : Objects from file | Dynamic Object
Formula NameTotal StocksResult CountStartTimeEndTimeScanTimeExchange
MACD(26,12,9)9143/12/2010 2:46:17 PM3/12/2010 2:46:17 PM0.04sASX
Hollow Red Candles18563/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sToronto
Hollow Red Candles103/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sOTC BB
Hollow Red Candles8403/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sAMEX
Hollow Red Candles86803/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sNYSE
Hollow Red Candles33013/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sNasdaq
Filled Black Candles18503/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sToronto
Filled Black Candles103/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sOTC BB
Filled Black Candles8403/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sAMEX
Filled Black Candles86803/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sNYSE
Filled Black Candles33013/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sNasdaq
Shooting Star185503/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sToronto
Shooting Star103/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sOTC BB
Shooting Star84213/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sAMEX
Shooting Star8682613/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sNYSE
Shooting Star330993/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sNasdaq
Hammer185653/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sToronto
Hammer103/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sOTC BB
Hammer84323/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sAMEX
Hammer8683853/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sNYSE
Hammer3301173/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sNasdaq
Gravestone Doji18563/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sToronto
Gravestone Doji103/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sOTC BB
Gravestone Doji8443/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sAMEX
Gravestone Doji868443/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sNYSE
Gravestone Doji33073/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sNasdaq
Dragonfly Doji185183/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sToronto
Dragonfly Doji103/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sOTC BB
Dragonfly Doji84103/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sAMEX
Dragonfly Doji868813/12/2010 7:10:20 AM3/12/2010 7:10:37 AM16.95sNYSE
1

© 2003 - 2007 Easy Stock Chart . All rights reserved.