|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
| Formula Name | Total Stocks | Result Count | StartTime | EndTime | ScanTime | Exchange |
| MACD(26,12,9) | 91 | 4 | 3/12/2010 2:46:17 PM | 3/12/2010 2:46:17 PM | 0.04s | ASX |
| Hollow Red Candles | 185 | 6 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | Toronto |
| Hollow Red Candles | 1 | 0 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | OTC BB |
| Hollow Red Candles | 84 | 0 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | AMEX |
| Hollow Red Candles | 868 | 0 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | NYSE |
| Hollow Red Candles | 330 | 1 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | Nasdaq |
| Filled Black Candles | 185 | 0 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | Toronto |
| Filled Black Candles | 1 | 0 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | OTC BB |
| Filled Black Candles | 84 | 0 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | AMEX |
| Filled Black Candles | 868 | 0 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | NYSE |
| Filled Black Candles | 330 | 1 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | Nasdaq |
| Shooting Star | 185 | 50 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | Toronto |
| Shooting Star | 1 | 0 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | OTC BB |
| Shooting Star | 84 | 21 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | AMEX |
| Shooting Star | 868 | 261 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | NYSE |
| Shooting Star | 330 | 99 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | Nasdaq |
| Hammer | 185 | 65 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | Toronto |
| Hammer | 1 | 0 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | OTC BB |
| Hammer | 84 | 32 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | AMEX |
| Hammer | 868 | 385 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | NYSE |
| Hammer | 330 | 117 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | Nasdaq |
| Gravestone Doji | 185 | 6 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | Toronto |
| Gravestone Doji | 1 | 0 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | OTC BB |
| Gravestone Doji | 84 | 4 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | AMEX |
| Gravestone Doji | 868 | 44 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | NYSE |
| Gravestone Doji | 330 | 7 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | Nasdaq |
| Dragonfly Doji | 185 | 18 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | Toronto |
| Dragonfly Doji | 1 | 0 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | OTC BB |
| Dragonfly Doji | 84 | 10 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | AMEX |
| Dragonfly Doji | 868 | 81 | 3/12/2010 7:10:20 AM | 3/12/2010 7:10:37 AM | 16.95s | NYSE |
| 1 |
|