|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
| Formula Name | Total Stocks | Result Count | StartTime | EndTime | ScanTime | Exchange |
| RSII(14,70) | 2441 | 18 | 5/12/2008 3:02:26 AM | 5/12/2008 3:02:31 AM | 4.59s | NYSE |
| RSID(14,70) | 2441 | 9 | 5/12/2008 3:00:59 AM | 5/12/2008 3:01:08 AM | 8.58s | NYSE |
| CCIB(20) | 2441 | 84 | 5/12/2008 2:57:03 AM | 5/12/2008 2:57:05 AM | 1.81s | NYSE |
| DownT(10,90,52) | 2441 | 47 | 5/12/2008 2:54:48 AM | 5/12/2008 2:55:49 AM | 61.06s | NYSE |
| CCIS(20) | 2441 | 80 | 5/12/2008 1:58:30 AM | 5/12/2008 1:58:33 AM | 2.53s | NYSE |
| IT(2.5) | 2441 | 0 | 5/12/2008 1:57:30 AM | 5/12/2008 1:57:38 AM | 7.44s | NYSE |
| SVG | 2443 | 6 | 5/11/2008 11:07:54 AM | 5/11/2008 11:08:25 AM | 31.22s | NYSE |
| SVG | 9044 | 50 | 5/11/2008 11:06:22 AM | 5/11/2008 11:08:25 AM | 123.14s | |
| Hollow Red Candles | 506 | 7 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | Toronto |
| Hollow Red Candles | 175 | 18 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | OTC BB |
| Hollow Red Candles | 453 | 8 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | AMEX |
| Hollow Red Candles | 1865 | 0 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | NYSE |
| Hollow Red Candles | 1538 | 8 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | Nasdaq |
| Filled Black Candles | 506 | 12 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | Toronto |
| Filled Black Candles | 175 | 9 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | OTC BB |
| Filled Black Candles | 453 | 9 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | AMEX |
| Filled Black Candles | 1865 | 2 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | NYSE |
| Filled Black Candles | 1538 | 16 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | Nasdaq |
| Shooting Star | 506 | 132 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | Toronto |
| Shooting Star | 175 | 15 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | OTC BB |
| Shooting Star | 453 | 132 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | AMEX |
| Shooting Star | 1865 | 672 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | NYSE |
| Shooting Star | 1538 | 356 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | Nasdaq |
| Hammer | 506 | 135 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | Toronto |
| Hammer | 175 | 21 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | OTC BB |
| Hammer | 453 | 158 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | AMEX |
| Hammer | 1865 | 665 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | NYSE |
| Hammer | 1538 | 435 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | Nasdaq |
| Gravestone Doji | 506 | 34 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | Toronto |
| Gravestone Doji | 175 | 10 | 5/10/2008 7:29:31 AM | 5/10/2008 7:37:57 AM | 505.86s | OTC BB |
| 1 |
|