|
Basic Demos : Home
| Web chart |
Formula on the fly |
Formula Explore |
Formula Help | Formula
Editor | Rss News
DB Demos :
Custom Chart |
Basic Chart | Stock
Scanner |
Scan Result |
Pre-Scan |
Stock List |
Formula Values |
Compare | Extern
Data | Symbol
Lookup |
Trading System |
Chart Galleries |
Compare Indicators |
Custom Label |
Intraday Gallery |
Intraday Chart|
Price List
Object Demos :
Objects from file |
Dynamic Object
| Formula Name | Total Stocks | Result Count | StartTime | EndTime | ScanTime | Exchange |
| Hollow Red Candles | 168 | 6 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | Toronto |
| Hollow Red Candles | 0 | 0 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | OTC BB |
| Hollow Red Candles | 76 | 2 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | AMEX |
| Hollow Red Candles | 875 | 0 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | NYSE |
| Hollow Red Candles | 324 | 2 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | Nasdaq |
| Filled Black Candles | 168 | 3 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | Toronto |
| Filled Black Candles | 0 | 0 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | OTC BB |
| Filled Black Candles | 76 | 0 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | AMEX |
| Filled Black Candles | 875 | 1 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | NYSE |
| Filled Black Candles | 324 | 0 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | Nasdaq |
| Shooting Star | 168 | 35 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | Toronto |
| Shooting Star | 0 | 0 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | OTC BB |
| Shooting Star | 76 | 20 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | AMEX |
| Shooting Star | 875 | 153 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | NYSE |
| Shooting Star | 324 | 37 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | Nasdaq |
| Hammer | 168 | 80 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | Toronto |
| Hammer | 0 | 0 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | OTC BB |
| Hammer | 76 | 25 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | AMEX |
| Hammer | 875 | 370 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | NYSE |
| Hammer | 324 | 86 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | Nasdaq |
| Gravestone Doji | 168 | 7 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | Toronto |
| Gravestone Doji | 0 | 0 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | OTC BB |
| Gravestone Doji | 76 | 4 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | AMEX |
| Gravestone Doji | 875 | 24 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | NYSE |
| Gravestone Doji | 324 | 4 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | Nasdaq |
| Dragonfly Doji | 168 | 30 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | Toronto |
| Dragonfly Doji | 0 | 0 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | OTC BB |
| Dragonfly Doji | 76 | 9 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | AMEX |
| Dragonfly Doji | 875 | 83 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | NYSE |
| Dragonfly Doji | 324 | 15 | 7/29/2010 7:10:25 AM | 7/29/2010 7:10:41 AM | 16.60s | Nasdaq |
| 1 |
|