Easy Financial Chart.net DEMOS Features | Help | Testimonials | Download | Order | support

Basic Demos : Home | Web chart | Formula on the fly | Formula Explore | Formula Help | Formula Editor | Rss News
DB Demos : Custom Chart | Basic Chart | Stock Scanner | Scan Result | Pre-Scan | Stock List | Formula Values | Compare | Extern Data | Symbol Lookup | Trading System | Chart Galleries | Compare Indicators | Custom Label | Intraday Gallery | Intraday Chart| Price List
Object Demos : Objects from file | Dynamic Object
Formula NameTotal StocksResult CountStartTimeEndTimeScanTimeExchange
RSII(14,70)2441185/12/2008 3:02:26 AM5/12/2008 3:02:31 AM4.59sNYSE
RSID(14,70)244195/12/2008 3:00:59 AM5/12/2008 3:01:08 AM8.58sNYSE
CCIB(20)2441845/12/2008 2:57:03 AM5/12/2008 2:57:05 AM1.81sNYSE
DownT(10,90,52)2441475/12/2008 2:54:48 AM5/12/2008 2:55:49 AM61.06sNYSE
CCIS(20)2441805/12/2008 1:58:30 AM5/12/2008 1:58:33 AM2.53sNYSE
IT(2.5)244105/12/2008 1:57:30 AM5/12/2008 1:57:38 AM7.44sNYSE
SVG244365/11/2008 11:07:54 AM5/11/2008 11:08:25 AM31.22sNYSE
SVG9044505/11/2008 11:06:22 AM5/11/2008 11:08:25 AM123.14s 
Hollow Red Candles50675/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sToronto
Hollow Red Candles175185/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sOTC BB
Hollow Red Candles45385/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sAMEX
Hollow Red Candles186505/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sNYSE
Hollow Red Candles153885/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sNasdaq
Filled Black Candles506125/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sToronto
Filled Black Candles17595/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sOTC BB
Filled Black Candles45395/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sAMEX
Filled Black Candles186525/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sNYSE
Filled Black Candles1538165/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sNasdaq
Shooting Star5061325/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sToronto
Shooting Star175155/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sOTC BB
Shooting Star4531325/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sAMEX
Shooting Star18656725/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sNYSE
Shooting Star15383565/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sNasdaq
Hammer5061355/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sToronto
Hammer175215/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sOTC BB
Hammer4531585/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sAMEX
Hammer18656655/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sNYSE
Hammer15384355/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sNasdaq
Gravestone Doji506345/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sToronto
Gravestone Doji175105/10/2008 7:29:31 AM5/10/2008 7:37:57 AM505.86sOTC BB
1

© 2003 - 2007 Easy Stock Chart . All rights reserved.