Easy Financial Chart.net DEMOS Features | Help | Testimonials | Download | Order | support

Basic Demos : Home | Web chart | Formula on the fly | Formula Explore | Formula Help | Formula Editor | Rss News
DB Demos : Custom Chart | Basic Chart | Stock Scanner | Scan Result | Pre-Scan | Stock List | Formula Values | Compare | Extern Data | Symbol Lookup | Trading System | Chart Galleries | Compare Indicators | Custom Label | Intraday Gallery | Intraday Chart| Price List
Object Demos : Objects from file | Dynamic Object
Formula NameTotal StocksResult CountStartTimeEndTimeScanTimeExchange
Hollow Red Candles16867/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sToronto
Hollow Red Candles007/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sOTC BB
Hollow Red Candles7627/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sAMEX
Hollow Red Candles87507/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sNYSE
Hollow Red Candles32427/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sNasdaq
Filled Black Candles16837/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sToronto
Filled Black Candles007/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sOTC BB
Filled Black Candles7607/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sAMEX
Filled Black Candles87517/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sNYSE
Filled Black Candles32407/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sNasdaq
Shooting Star168357/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sToronto
Shooting Star007/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sOTC BB
Shooting Star76207/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sAMEX
Shooting Star8751537/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sNYSE
Shooting Star324377/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sNasdaq
Hammer168807/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sToronto
Hammer007/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sOTC BB
Hammer76257/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sAMEX
Hammer8753707/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sNYSE
Hammer324867/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sNasdaq
Gravestone Doji16877/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sToronto
Gravestone Doji007/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sOTC BB
Gravestone Doji7647/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sAMEX
Gravestone Doji875247/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sNYSE
Gravestone Doji32447/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sNasdaq
Dragonfly Doji168307/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sToronto
Dragonfly Doji007/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sOTC BB
Dragonfly Doji7697/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sAMEX
Dragonfly Doji875837/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sNYSE
Dragonfly Doji324157/29/2010 7:10:25 AM7/29/2010 7:10:41 AM16.60sNasdaq
1

© 2003 - 2007 Easy Stock Chart . All rights reserved.