| Symbol | MA13 | MA50 | MA200 | ATR10 | RSI14 | MACD | MACD-1 | CLOSE | OPEN | HIGH | LOW | VOLUME |
| ^AEX | 327.30 | 323.94 | 328.38 | 6.82 | 60.08 | 3.00 | 0.77 | 337.14 | 335.63 | 338.13 | 333.90 | 86904800.00 |
| ^AORD | 4398.58 | 4433.51 | 4684.94 | 62.20 | 47.67 | 19.67 | -10.68 | 4394.80 | 4426.30 | 4430.80 | 4394.80 | 930374208.00 |
| ^ATG | 1570.33 | 1535.36 | 2031.48 | 40.65 | 56.06 | 21.61 | 18.95 | 1590.50 | 1612.66 | 1626.95 | 1585.76 | 15014400.00 |
| ^ATLI | 2671.30 | 2679.98 | 2838.50 | 39.39 | 53.46 | 14.02 | -7.55 | 2702.60 | 2652.70 | 2712.70 | 2652.70 | 0.00 |
| ^ATX | 2337.00 | 2364.42 | 2524.43 | 47.19 | 57.82 | 21.17 | -11.61 | 2413.19 | 2338.71 | 2413.97 | 2331.96 | 4398400.00 |
| ^AXDJ | 1477.59 | 1497.29 | 1585.69 | 20.24 | 55.54 | 12.52 | -5.32 | 1505.70 | 1479.50 | 1511.90 | 1479.50 | 0.00 |
| ^AXEJ | 14534.72 | 14481.63 | 15342.96 | 257.55 | 55.44 | 63.05 | -15.11 | 14742.10 | 14427.00 | 14776.70 | 14427.00 | 0.00 |
| ^AXFJ | 4292.98 | 4332.63 | 4653.00 | 72.58 | 52.48 | 32.53 | -15.71 | 4342.90 | 4251.00 | 4362.00 | 4251.00 | 0.00 |
| ^AXIJ | 615.80 | 639.95 | 665.96 | 12.78 | 45.28 | 0.18 | -12.54 | 616.90 | 598.70 | 624.70 | 598.70 | 0.00 |
| ^AXJO | 4394.88 | 4409.62 | 4666.29 | 69.12 | 54.77 | 26.19 | -9.35 | 4458.40 | 4394.40 | 4472.30 | 4394.20 | 0.00 |
| ^AXMJ | 11612.54 | 11557.80 | 12075.25 | 198.37 | 58.75 | 80.67 | -8.34 | 11945.60 | 11695.10 | 11969.40 | 11695.10 | 0.00 |
| ^AXPJ | 863.71 | 859.92 | 876.01 | 12.79 | 51.80 | 1.80 | 0.32 | 867.20 | 855.90 | 869.40 | 855.90 | 0.00 |
| ^AXSJ | 7368.15 | 7387.14 | 7527.45 | 88.86 | 42.45 | -13.58 | -12.80 | 7278.80 | 7314.90 | 7327.60 | 7274.10 | 0.00 |
| ^AXTJ | 1095.38 | 1065.11 | 1094.60 | 14.94 | 49.11 | -5.21 | 6.59 | 1085.20 | 1087.70 | 1097.50 | 1081.30 | 0.00 |
| ^AXUJ | 4182.98 | 4144.93 | 4241.26 | 52.19 | 56.14 | 20.27 | 15.77 | 4226.50 | 4198.80 | 4241.80 | 4198.80 | 0.00 |
| ^AXXJ | 4943.48 | 5002.04 | 5424.09 | 89.79 | 52.52 | 42.64 | -21.91 | 5008.10 | 4894.40 | 5034.30 | 4894.40 | 0.00 |
| ^BFX | 2468.41 | 2448.11 | 2110.87 | 43.71 | 57.65 | 10.84 | 7.04 | 2506.07 | 2499.63 | 2520.45 | 2491.49 | 0.00 |
| ^BIX | 134.24 | 137.60 | 137.59 | 4.52 | 50.44 | 0.73 | -1.61 | 134.90 | 133.70 | 135.44 | 132.20 | 0.00 |
| ^BSESN | 17900.83 | 17315.41 | 17093.01 | 188.27 | 64.78 | 22.61 | 178.50 | 18130.98 | 18132.29 | 18237.56 | 18093.93 | 17400.00 |
| ^BTK | 1025.85 | 1051.65 | 1030.91 | 24.13 | 48.90 | 3.92 | -11.07 | 1036.30 | 1018.57 | 1044.06 | 1018.57 | 0.00 |
| ^BVSP | 63775.85 | 62781.52 | 66066.67 | 1151.69 | 64.32 | 767.86 | 327.42 | 66323.00 | 65748.00 | 66323.00 | 65427.00 | 1540000.00 |
| ^CDAXX | 529.66 | 524.23 | 513.13 | 9.38 | 57.57 | 1.73 | 0.71 | 538.05 | 534.61 | 539.80 | 533.64 | 0.00 |
| ^CEX | 241.42 | 236.95 | 253.63 | 5.61 | 64.90 | 3.96 | 2.19 | 251.80 | 247.42 | 252.05 | 247.28 | 0.00 |
| ^CSE | 4664.72 | 4488.27 | 3704.89 | 53.98 | 79.96 | 50.63 | 89.03 | 4895.51 | 4849.17 | 4903.27 | 4849.17 | 55083200.00 |
| ^DJA | 3525.79 | 3511.22 | 3549.48 | 87.61 | 59.46 | 32.27 | 6.27 | 3613.19 | 3578.58 | 3629.83 | 3547.51 | 4524570112.00 |
| ^DJC | 127.58 | 126.10 | 132.20 | 1.74 | 60.14 | 0.81 | 0.53 | 129.90 | 130.17 | 130.47 | 129.73 | 0.00 |
| ^DJI | 10179.75 | 10197.65 | 10391.61 | 224.55 | 55.25 | 55.51 | -2.31 | 10322.30 | 10121.81 | 10391.78 | 10121.81 | 4826899968.00 |
| ^DJR | 195.34 | 196.43 | 186.90 | 6.34 | 56.91 | 2.35 | -0.28 | 202.48 | 200.19 | 202.66 | 196.47 | 49116200.00 |
| ^DJU | 380.89 | 370.00 | 379.45 | 7.22 | 61.60 | 2.69 | 4.29 | 386.76 | 386.77 | 388.78 | 381.87 | 4524570112.00 |
| ^DJUS | 269.27 | 270.32 | 276.78 | 5.37 | 56.96 | 2.42 | -0.42 | 274.91 | 272.41 | 275.11 | 270.89 | 1359500.00 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|