| Symbol | MA13 | MA50 | MA200 | ATR10 | RSI14 | MACD | MACD-1 | CLOSE | OPEN | HIGH | LOW | VOLUME |
| ^AEX | 325.25 | 329.56 | 302.77 | 5.23 | 66.31 | -4.51 | -0.29 | 338.68 | 334.09 | 338.68 | 333.83 | 112566800.00 |
| ^AORD | 4699.41 | 4745.50 | 4482.50 | 49.48 | 59.05 | -40.47 | -5.48 | 4773.40 | 4760.40 | 4786.20 | 4758.60 | 1206485888.00 |
| ^ATG | 1953.60 | 2051.74 | 2334.99 | 60.84 | 59.60 | -57.76 | 13.10 | 2082.06 | 2052.27 | 2084.14 | 2040.20 | 18956600.00 |
| ^ATLI | 2858.48 | 2867.55 | 2712.70 | 35.08 | 61.47 | -29.66 | -11.78 | 2916.10 | 2905.80 | 2926.20 | 2904.00 | 0.00 |
| ^ATX | 2497.07 | 2528.20 | 2407.73 | 51.85 | 42.68 | 6.47 | 14.89 | 2453.61 | 2439.34 | 2470.26 | 2431.78 | 5103000.00 |
| ^AXDJ | 1602.38 | 1601.18 | 1506.95 | 19.67 | 59.55 | -7.52 | -2.87 | 1626.60 | 1605.90 | 1626.60 | 1608.90 | 0.00 |
| ^AXEJ | 14814.69 | 15257.19 | 15427.27 | 219.05 | 50.40 | -112.75 | 84.10 | 14868.10 | 14802.80 | 14911.90 | 14795.60 | 0.00 |
| ^AXFJ | 4687.75 | 4687.78 | 4407.30 | 61.54 | 60.69 | -47.22 | -24.89 | 4767.60 | 4760.10 | 4789.20 | 4750.40 | 0.00 |
| ^AXIJ | 691.56 | 681.82 | 611.42 | 13.82 | 59.93 | -1.00 | -4.05 | 700.30 | 692.50 | 703.80 | 692.50 | 0.00 |
| ^AXJO | 4685.83 | 4725.10 | 4474.87 | 52.29 | 59.83 | -43.05 | -9.07 | 4767.20 | 4753.40 | 4780.40 | 4750.20 | 0.00 |
| ^AXMJ | 12100.62 | 12339.76 | 11439.87 | 207.19 | 57.73 | -136.80 | 16.04 | 12423.50 | 12362.40 | 12460.10 | 12350.70 | 0.00 |
| ^AXPJ | 868.12 | 878.75 | 846.29 | 13.38 | 57.45 | -7.70 | -0.99 | 887.40 | 887.80 | 890.10 | 884.20 | 0.00 |
| ^AXSJ | 7652.08 | 7541.76 | 7248.58 | 117.17 | 68.37 | -109.00 | -104.03 | 7872.30 | 7867.70 | 7899.50 | 7832.60 | 0.00 |
| ^AXTJ | 1030.47 | 1115.84 | 1141.66 | 20.54 | 28.68 | 6.36 | 35.19 | 1002.20 | 1005.80 | 1014.90 | 1001.80 | 0.00 |
| ^AXUJ | 4250.30 | 4241.93 | 4147.45 | 57.46 | 57.40 | -34.96 | -35.54 | 4288.20 | 4287.10 | 4315.70 | 4276.40 | 0.00 |
| ^AXXJ | 5480.53 | 5468.90 | 5120.43 | 77.95 | 60.44 | -56.33 | -33.07 | 5568.90 | 5558.20 | 5599.60 | 5545.70 | 0.00 |
| ^BIX | 134.02 | 132.48 | 123.69 | 2.77 | 64.00 | -1.25 | -0.79 | 139.46 | 136.77 | 139.82 | 136.70 | 0.00 |
| ^BSESN | 16490.53 | 16805.24 | 15961.84 | 245.97 | 62.35 | -261.46 | -13.20 | 16994.49 | 16988.29 | 17097.71 | 16936.12 | 19600.00 |
| ^BTK | 1069.22 | 995.10 | 872.91 | 24.45 | 84.18 | -27.35 | -37.59 | 1173.33 | 1126.52 | 1173.33 | 1126.52 | 0.00 |
| ^BVSP | 67210.70 | 67375.02 | 60657.18 | 1267.22 | 61.40 | -648.08 | -153.74 | 68847.00 | 67823.00 | 68930.00 | 67823.00 | 1950600.00 |
| ^CDAXX | 496.66 | 501.56 | 475.42 | 7.31 | 63.28 | -6.39 | -1.30 | 512.32 | 506.98 | 512.44 | 506.67 | 0.00 |
| ^CEX | 253.33 | 258.04 | 243.56 | 4.37 | 46.72 | -0.37 | 1.42 | 252.31 | 249.57 | 252.31 | 248.93 | 0.00 |
| ^CSE | 3766.22 | 3563.85 | 2851.70 | 41.78 | 62.92 | 19.08 | -74.22 | 3774.03 | 3814.88 | 3830.29 | 3772.58 | 26101400.00 |
| ^DJA | 3518.06 | 3528.45 | 3305.28 | 61.71 | 63.44 | -27.94 | -10.52 | 3581.64 | 3544.32 | 3592.66 | 3543.84 | 4132999936.00 |
| ^DJI | 10385.20 | 10375.33 | 9670.37 | 161.62 | 63.34 | -66.60 | -32.10 | 10566.20 | 10445.13 | 10587.13 | 10445.13 | 4132999936.00 |
| ^DJR | 181.04 | 178.94 | 160.12 | 3.02 | 69.23 | -2.25 | -1.82 | 187.87 | 183.00 | 188.28 | 183.00 | 41138800.00 |
| ^DJU | 372.79 | 384.72 | 373.26 | 6.11 | 53.27 | -3.03 | 2.88 | 378.20 | 374.41 | 378.83 | 374.02 | 4132999936.00 |
| ^DJUS | 276.55 | 275.83 | 256.96 | 3.28 | 66.89 | -2.58 | -1.46 | 283.69 | 279.70 | 283.83 | 279.70 | 1230000.00 |
| ^DWC | 11533.23 | 11483.26 | 10699.77 | 139.25 | 68.16 | -110.87 | -69.87 | 11846.50 | 11676.40 | 11851.30 | 11676.40 | 1534304000.00 |
| ^FCHI | 3764.18 | 3822.02 | 3631.67 | 65.12 | 63.44 | -58.19 | -5.25 | 3910.42 | 3845.99 | 3910.42 | 3838.34 | 153790208.00 |
| 1 2 3 4 5 6 7 8 9 10 ... |
|